|
Type | Berlina (sedán) | Roadster | | | | |
Doors | 0 | 2 | 2 | | |
|
Top Speed | | 112 mph | 150 mph | | | |
Acceleration (0-100 km/h) | | 10.88s | 2.9s | | | |
Power-to-weight | | 160.2 hp/ton | 519.23 hp/ton | | | |
Specific Output | | 0 hp/cu in | 0 hp/cu in | | | |
Fuel consumption | | 28 / 43,56 / 36,18 US MPG (urban/extra-urban/combined) | | | | |
CO2 Emissions | | 151 g/km | | | |
|
Engine | | | V 8 (75º vee) | | | |
Valves | | | 4 valves per cylinder
32 total valves | | | |
Displacement | | 83 cu in | 122 cu in | | | |
Bore x Stroke | | | 3 in x 3 in
1 ratio | | | |
Maximum power | | 157 hp (unit) @ 5750 rpm | 270 hp (unit) @ 8300 rpm | | | |
Maximum torque | | | 188 ft.lb @ 6000 rpm | | | |
Fuel | | Gasolina | | | |
|
Wheelbase | | 91 in | 92 in | | | |
Length | | 140 in | 134 in | | | |
Width | | 64 in | 71 in | | | |
Height | | 59 in | 47 in | | | |
Track | | | front: 63 in
rear: 63 in | | | |
Kerb weight | | 2161 lb | 1146 lb | | | |
Fuel capacity | | 9 US Gal | | | | |
Luggage Space | | 500 l | | | |
|
Engine location | | Frente | Frente | Frente | | |
Wheel Drive | | Tracción delantera | Tracción trasera | Tracción trasera | | |
Transmission | | 5, Automática
| 6, manual secuencial
| | | |
Steering | | | Piñón y Cremallera | | | |
Power Steering | | yes | | | | |
Turning circle | 0 ft | 30 ft | 0 ft | 0 ft | | |
Brakes | | | front: Disco rear: Disco
| | | |
Brake diameter | | | front: 372 in
rear: 372 in
| | | |
Wheels | | | front: 7 15 rear: 8 16
| | | |
Tyres | | front: 205/40 R17 rear: 205/40 R17
| front: 195/50 R15 rear: 225/45 R16
| | |
|
Number made | | | 10 | | |
|