|
Type | Berlina (sedán) | Roadster | Coupé | | |
Doors | 0 | 2 | | |
|
Top Speed | | 112 mph | 185 mph | | |
Acceleration (0-100 km/h) | | 10.88s | 3.7s | | |
Power-to-weight | | 160.2 hp/ton | 400.58 hp/ton | | |
Specific Output | | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 28 / 43,56 / 36,18 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | | 151 g/km | | |
|
Displacement | | 83 cu in | 183 cu in | | |
Maximum power | | 157 hp (unit) @ 5750 rpm | 415 hp (unit) | | |
Fuel | | Gasolina | | |
|
Wheelbase | | 91 in | | | |
Length | | 140 in | | | |
Width | | 64 in | | | |
Height | | 59 in | | | |
Kerb weight | | 2161 lb | 2284 lb | | |
Fuel capacity | | 9 US Gal | | | |
Luggage Space | | 500 l | | |
|
Engine location | | Frente | Frente | | |
Engine Alignment | | | Longitudinal | | |
Wheel Drive | | Tracción delantera | Tracción trasera | | |
Transmission | | 5, Automática
| 6, manual secuencial
| | |
Power Steering | | yes | | | |
Turning circle | 0 ft | 30 ft | 0 ft | | |
Brakes | | | front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | | front: 205/40 R17 rear: 205/40 R17
| | |
|