|
Type | Berlina (sedán) | Coupé | | |
Doors | 4 | 2 | |
|
Top Speed | 175 mph | 186 mph | | |
Acceleration (0-100 km/h) | | 4.68s | | |
Power-to-weight | | 270.59 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | V 8 | V 12 (60º vee) | | |
Valve train | | Doble árbol de levas (por banco) | | |
Valves | | 4 valves per cylinder
48 total valves | | |
Displacement | 391 cu in | 362 cu in | | |
Compression ratio | | 11.0:1 | | |
Maximum power | 465 hp (unit) | 483 hp (unit) @ 6500 rpm | | |
Maximum torque | 465 ft.lb | 420 ft.lb @ 5750 rpm | | |
Fuel | Gasolina | Gasolina | | |
Construction | | Aleación de aluminio block &
Aleación de aluminio head | |
|
Wheelbase | | 108 in | | |
Length | | 185 in | | |
Width | | 75 in | | |
Height | | 50 in | | |
Track | | front: 62 in
rear: 62 in | | |
Kerb weight | | 3935 lb | | |
Fuel capacity | | 21 US Gal | |
|
Engine location | Frente | Frente | | |
Engine Alignment | | Longitudinal | | |
Wheel Drive | | Tracción trasera | | |
Transmission | 5, Automática
| 6, Automática
| | |
Steering | | Piñón y Cremallera | | |
Power Steering | | yes | | |
Brakes | | front: Disco Ventilated rear: Disco Ventilated with ABS
| |
|