| | | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Estados Unidos Estados Unidos](/images/bandeiras/127_usa_peq.gif) US | $ 65.059 | $ 56.433 | $ 60.412 | $ 42.296 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | Plano 4 | En línea 4 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 131 cu in | 122 cu in | 122 cu in | 152 cu in | |
![](/images/pixel.gif) |
Maximum power | 120 hp (unit) @ 4600 rpm | 150 hp (unit) @ 3600 rpm | 163 hp (unit) @ 3750 rpm | 163 hp (unit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 221 ft.lb @ 2800 rpm | 258 ft.lb @ 1800 rpm | 251 ft.lb @ 2000 rpm | 297 ft.lb @ 2000 rpm | |
![](/images/pixel.gif) |
Top Speed | 124 mph | 127 mph | 130 mph | 106 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 11.1s | 8.6s | 9.1s | 11.7s | |
![](/images/pixel.gif) |
Fuel consumption | 36,18 / 48 / 42,76 US MPG (urban/extra-urban/combined) | 34,59 / 45,23 / 40,55 US MPG (urban/extra-urban/combined) | 33,6 / 49 / 42 US MPG (urban/extra-urban/combined) | 22,19 / 33,6 / 28,34 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 144 g/km | 155 g/km | 147 g/km | 217 g/km | |
![](/images/pixel.gif) |
Type | Familiar | Hatchback | Berlina (sedán) | Pick-up (cabina estándar) | | ![](/images/pixel.gif) |
Seats | 5 | 5 | 5 | 2 | | ![](/images/pixel.gif) |
Doors | 5 | 5 | 4 | 2 | |
![](/images/pixel.gif) |
Top Speed | 124 mph | 127 mph | 130 mph | 106 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 11.1s | 8.6s | 9.1s | 11.7s | | ![](/images/pixel.gif) |
Power-to-weight | 72.95 hp/ton | 106.38 hp/ton | 96.85 hp/ton | 89.81 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 36,18 / 48 / 42,76 US MPG (urban/extra-urban/combined) | 34,59 / 45,23 / 40,55 US MPG (urban/extra-urban/combined) | 33,6 / 49 / 42 US MPG (urban/extra-urban/combined) | 22,19 / 33,6 / 28,34 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 144 g/km | 155 g/km | 147 g/km | 217 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | Plano 4 | En línea 4 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | ![](/images/pixel.gif) |
Displacement | 131 cu in | 122 cu in | 122 cu in | 152 cu in | | ![](/images/pixel.gif) |
Compression ratio | 16.2:1 | | | | | ![](/images/pixel.gif) |
Maximum power | 120 hp (unit) @ 4600 rpm | 150 hp (unit) @ 3600 rpm | 163 hp (unit) @ 3750 rpm | 163 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 221 ft.lb @ 2800 rpm | 258 ft.lb @ 1800 rpm | 251 ft.lb @ 2000 rpm | 297 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | | Agua | Agua | Agua | | ![](/images/pixel.gif) |
Sump | | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 109 in | 103 in | 111 in | 126 in | | ![](/images/pixel.gif) |
Length | 181 in | 174 in | 188 in | 209 in | | ![](/images/pixel.gif) |
Width | 70 in | 69 in | 73 in | 73 in | | ![](/images/pixel.gif) |
Height | 57 in | 58 in | 57 in | 70 in | | ![](/images/pixel.gif) |
Track | front: 61 in
rear: 61 in | | | | | ![](/images/pixel.gif) |
Kerb weight | 3627 lb | 3109 lb | 3710 lb | 4001 lb | | ![](/images/pixel.gif) |
Drag coefficient | 0.29 | | | | | ![](/images/pixel.gif) |
Fuel capacity | 17 US Gal | 17 US Gal | 19 US Gal | 21 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 485 l | | 439 l | | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | | Transverso | Transverso | | | ![](/images/pixel.gif) |
Wheel Drive | Tracción trasera | Doble tracción | Tracción delantera | Tracción trasera | | ![](/images/pixel.gif) |
Transmission | 7, Automática
| 6, Manual
| 6, Manual
| 6, Manual
| | ![](/images/pixel.gif) |
Steering | Recirculating ball | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | yes | yes | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | | | 2.95 | 3.8 | | ![](/images/pixel.gif) |
Turning circle | 36 ft | 35 ft | 38 ft | 43 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Tambor
| | ![](/images/pixel.gif) |
Tyres | front: 205/55 R16 91V rear: 205/55 R16 91V
| front: 205/55 R16 rear: 205/55 R16
| front: 245/45 R18 rear: 245/45 R18
| front: 235/70 R16 rear: 235/70 R16
| |
|