|
Type | Berlina (sedán) | Coupé | Descapotable (cabrio) | | |
Seats | 5 | 2 | 2 | | |
Doors | 4 | 2 | 2 | |
|
Top Speed | | | 170 mph | | |
Acceleration (0-100 km/h) | | | 5.30s | | |
Standing km | | | 24.30s | | |
Power-to-weight | 198.28 hp/ton | 326.09 hp/ton | 228.78 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | 16,68 / 33,6 / 24,5 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | | 230.0 g/km | |
|
Engine | V 8 | V 6 | Plano 6 | | |
Valve train | Válvulas en cabeza | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | | |
Displacement | 345 cu in | 211 cu in | 210 cu in | | |
Bore x Stroke | 4 in x 4 in
1.1 ratio | 4 in x 3 in
1.13 ratio | 4 in x 3 in
1.23 ratio | | |
Compression ratio | 9.6:1 | | 12.50:1 | | |
Maximum power | 368 hp (unit) @ 5200 rpm | 300 hp (unit) @ 6200 rpm | 310 hp (unit) @ 7200 rpm | | |
Maximum torque | 395 ft.lb @ 4350 rpm | 254 ft.lb @ 4700 rpm | 266 ft.lb @ 4750 rpm | | |
Maximum RPM | 5800 | | 7500 | | |
Fuel | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | no | yes | yes | | |
Coolant | | Agua | Agua | | |
Sump | | Cárter húmedo | Cárter seco | | |
Code | | 2GR-FE | | |
|
Wheelbase | 120 in | 89 in | 95 in | | |
Length | 200 in | 161 in | 171 in | | |
Width | 74 in | 72 in | 71 in | | |
Height | 58 in | 47 in | 51 in | | |
Track | front: 63 in
rear: 63 in | front: 61 in
rear: 61 in | front: 59 in
rear: 60 in | | |
Ground clearance | 5 in | | 4 in | | |
Kerb weight | 4092 lb | 2028 lb | 2987 lb | | |
Weight distribution | | 40.00 | 46 | | |
Frontal area | | | 1.98 | | |
Cx | | | 0.57 | | |
Drag coefficient | | | 0.290 | | |
Fuel capacity | 19 US Gal | | 17 US Gal | | |
Luggage Space | 453.1 l | | 280 l | |
|
Engine location | Frente | Medio | Trasero | | |
Engine Alignment | | | Longitudinal | | |
Wheel Drive | Doble tracción | Tracción trasera | Tracción trasera | | |
Transmission | 5, Automática
with overdrive
| 6, manual secuencial
| 6, Manual
with overdrive
| | |
Top gear ratio | | | 0.81 | | |
Steering | Piñón y Cremallera | | Piñón y Cremallera | | |
Power Steering | | | yes | | |
Turning circle | 39 ft | 0 ft | 36 ft | | |
Brakes | front: Disco rear: Disco
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 14 in
rear: 13 in
| front: 14 in
rear: 14 in
| front: 13 in
rear: 12 in
| | |
Wheels | front: 7.5 18 rear: 7.5 18
| | front: 8 18 rear: 9 18
| | |
Tyres | front: 225/60 R18 rear: 225/60 R18
| | front: 235/55 R18 rear: 265/50 R18
| |
|