| | | | | |
|
Price
US | $ 23.612 | $ 24.250 | $ 35.379 | $ 31.328 | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 98 cu in | 98 cu in | 98 cu in | 97 cu in | |
|
Maximum power | 117 hp (unit) @ 6000 rpm | 120 hp (unit) @ 6000 rpm | 120 hp (unit) @ 6000 rpm | 115 hp (unit) @ 6200 rpm | |
|
Maximum torque | 117 ft.lb @ 4000 rpm | 118 ft.lb @ 4250 rpm | 118 ft.lb @ 4250 rpm | 114 ft.lb @ 4200 rpm | |
|
Top Speed | 106 mph | 123 mph | 116 mph | 114 mph | |
|
Acceleration (0-100 km/h) | 11.5s | 9.80s | 12.2s | 12.1s | |
|
Fuel consumption | 30,15 / 43,56 / 37,33 US MPG (urban/extra-urban/combined) | 31,78 / 50,04 / 41,26 US MPG (urban/extra-urban/combined) | 23,76 / 40,55 / 32,22 US MPG (urban/extra-urban/combined) | | |
|
CO2 Emissions | 145 g/km | 137.0 g/km | 169 g/km | 162 g/km | |
|
Type | Vehículo utilitario deportivo | Descapotable (cabrio) | Monovolumen | Hatchback | | |
Seats | 5 | 4 | 5 | 5 | | |
Doors | 5 | 2 | 5 | 5 | |
|
Top Speed | 106 mph | 123 mph | 116 mph | 114 mph | | |
Acceleration (0-100 km/h) | 11.5s | 9.80s | 12.2s | 12.1s | | |
Acceleration (80-120 Km/h) in top | | | | 8.8s | | |
Standing 1/4 mile | | | | 5.9s | | |
Standing km | | 31.00s | 33.8s | 6.9s | | |
Power-to-weight | 95.51 hp/ton | 103 hp/ton | 84.09 hp/ton | 89.22 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 30,15 / 43,56 / 37,33 US MPG (urban/extra-urban/combined) | 31,78 / 50,04 / 41,26 US MPG (urban/extra-urban/combined) | 23,76 / 40,55 / 32,22 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | 145 g/km | 137.0 g/km | 169 g/km | 162 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | | |
Displacement | 98 cu in | 98 cu in | 98 cu in | 97 cu in | | |
Bore x Stroke | | 3 in x 3 in
0.9 ratio | | | | |
Compression ratio | | 11.00:1 | | | | |
Maximum power | 117 hp (unit) @ 6000 rpm | 120 hp (unit) @ 6000 rpm | 120 hp (unit) @ 6000 rpm | 115 hp (unit) @ 6200 rpm | | |
Maximum torque | 117 ft.lb @ 4000 rpm | 118 ft.lb @ 4250 rpm | 118 ft.lb @ 4250 rpm | 114 ft.lb @ 4200 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | no | yes | no | no | | |
Coolant | Agua | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 100 in | 97 in | 107 in | 104 in | | |
Length | 163 in | 146 in | 178 in | 169 in | | |
Width | 69 in | 66 in | 72 in | 70 in | | |
Height | 62 in | 56 in | 64 in | 58 in | | |
Track | | front: 57 in
rear: 58 in | | | | |
Ground clearance | | 5 in | | | | |
Kerb weight | 2701 lb | 2568 lb | 3146 lb | 2842 lb | | |
Weight distribution | | 60 | | | | |
Frontal area | | 1.97 | | | | |
Cx | | 0.69 | | | | |
Drag coefficient | | 0.350 | | | | |
Fuel capacity | 12 US Gal | 11 US Gal | 179 US Gal | 14 US Gal | | |
Luggage Space | 251 l | 125 l | 60 l | 340 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | | Transverso | Transverso | Longitudinal | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 1, transmisión variable continua
| 6, Manual
with overdrive
| 5, Manual
| 5, Automática
| | |
Top gear ratio | | 0.68 | | | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | yes | yes | | |
Turns lock-to-lock | | 2.4 | 2.9 | | | |
Turning circle | 35 ft | 35 ft | 37 ft | 34 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Brake diameter | | front: 11 in
rear: 10 in
| | | | |
Wheels | | front: 5.5 15 rear: 5.5 15
| | | | |
Tyres | front: 215/55 R17 rear: 215/55 R17
| front: 175/65 R15 rear: 175/65 R15
| front: 215/55 R16 rear: 215/55 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|