| | | | |
|
Price
US | $ 34.294 | $ 24.769 | $ 22.431 | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 83 cu in | 83 cu in | 85 cu in | |
|
Maximum power | 135 hp (unit) @ 5000 rpm | 90 hp (unit) @ 5500 rpm | 109 hp (unit) @ 6200 rpm | |
|
Maximum torque | 140 ft.lb @ 4250 rpm | 94 ft.lb @ 4500 rpm | 101 ft.lb @ 5000 rpm | |
|
Top Speed | 129 mph | 111 mph | 116 mph | |
|
Acceleration (0-100 km/h) | 8.2s | 12.5s | 11.79s | |
|
Fuel consumption | 33,13 / 52,27 / 42 US MPG (urban/extra-urban/combined) | 27,03 / 42 / 35,1 US MPG (urban/extra-urban/combined) | 34,04 / 45,23 / 40,55 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 126 g/km | 156 g/km | 145 g/km | |
|
Type | Hatchback | Hatchback | Hatchback | | |
Seats | 5 | 5 | 5 | | |
Doors | 3 | 5 | 5 | |
|
Top Speed | 129 mph | 111 mph | 116 mph | | |
Acceleration (0-100 km/h) | 8.2s | 12.5s | 11.79s | | |
Power-to-weight | 118.94 hp/ton | 74.69 hp/ton | 79.68 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 33,13 / 52,27 / 42 US MPG (urban/extra-urban/combined) | 27,03 / 42 / 35,1 US MPG (urban/extra-urban/combined) | 34,04 / 45,23 / 40,55 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 126 g/km | 156 g/km | 145 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Displacement | 83 cu in | 83 cu in | 85 cu in | | |
Maximum power | 135 hp (unit) @ 5000 rpm | 90 hp (unit) @ 5500 rpm | 109 hp (unit) @ 6200 rpm | | |
Maximum torque | 140 ft.lb @ 4250 rpm | 94 ft.lb @ 4500 rpm | 101 ft.lb @ 5000 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | | |
Coolant | Agua | | Agua | | |
Sump | Cárter húmedo | | Cárter húmedo | |
|
Wheelbase | 99 in | 102 in | 104 in | | |
Length | 160 in | 171 in | 169 in | | |
Width | 68 in | 71 in | 70 in | | |
Height | 57 in | 59 in | 58 in | | |
Kerb weight | 2502 lb | 2657 lb | 3016 lb | | |
Fuel capacity | 12 US Gal | 15 US Gal | 14 US Gal | | |
Luggage Space | 270 l | 400 l | 340 l | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Longitudinal | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 6, Automática
| 6, Manual
| 5, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | yes | | |
Turning circle | 37 ft | 34 ft | 34 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 195/55 R16 rear: 195/55 R16
| front: 195/65 R15 rear: 195/65 R15
| front: 195/65 R15 rear: 195/65 R15
| |
|