| | | | | |
|
Price
US | $ 37.043 | $ 27.131 | $ 31.328 | $ 30.373 | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 97 cu in | 98 cu in | 97 cu in | 97 cu in | |
|
Maximum power | 180 hp (unit) | 113 hp (unit) @ 6400 rpm | 115 hp (unit) @ 6200 rpm | 117 hp (unit) @ 6000 rpm | |
|
Maximum torque | 177 ft.lb | 113 ft.lb @ 4200 rpm | 114 ft.lb @ 4200 rpm | 114 ft.lb @ 4000 rpm | |
|
Top Speed | 135 mph | 115 mph | 114 mph | 114 mph | |
|
Acceleration (0-100 km/h) | 9.4s | 12.5s | 12.1s | 11.4s | |
|
Fuel consumption | 26,73 / 44,38 / 35,64 US MPG (urban/extra-urban/combined) | 26,13 / 42,76 / 34,09 US MPG (urban/extra-urban/combined) | | 39,86 / 48 / 31,36 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 154 g/km | 159 g/km | 162 g/km | 135 g/km | |
|
Type | Monovolumen | Berlina (sedán) | Hatchback | Vehículo utilitario deportivo | | |
Seats | 5 | 5 | 5 | 5 | | |
Doors | 5 | 4 | 5 | 5 | |
|
Top Speed | 135 mph | 115 mph | 114 mph | 114 mph | | |
Acceleration (0-100 km/h) | 9.4s | 12.5s | 12.1s | 11.4s | | |
Acceleration (80-120 Km/h) in top | | | 8.8s | | | |
Standing 1/4 mile | | | 5.9s | | | |
Standing km | | | 6.9s | | | |
Power-to-weight | 129.96 hp/ton | 87.94 hp/ton | 89.22 hp/ton | 90.7 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 26,73 / 44,38 / 35,64 US MPG (urban/extra-urban/combined) | 26,13 / 42,76 / 34,09 US MPG (urban/extra-urban/combined) | | 39,86 / 48 / 31,36 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 154 g/km | 159 g/km | 162 g/km | 135 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | | |
Valves | | 4 valves per cylinder
16 total valves | | | | |
Displacement | 97 cu in | 98 cu in | 97 cu in | 97 cu in | | |
Maximum power | 180 hp (unit) | 113 hp (unit) @ 6400 rpm | 115 hp (unit) @ 6200 rpm | 117 hp (unit) @ 6000 rpm | | |
Maximum torque | 177 ft.lb | 113 ft.lb @ 4200 rpm | 114 ft.lb @ 4200 rpm | 114 ft.lb @ 4000 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | |
Coolant | Agua | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 104 in | 106 in | 104 in | 105 in | | |
Length | 172 in | 181 in | 169 in | 169 in | | |
Width | 72 in | 70 in | 70 in | 70 in | | |
Height | 64 in | 58 in | 58 in | 64 in | | |
Kerb weight | 3053 lb | 2833 lb | 2842 lb | 2844 lb | | |
Fuel capacity | 15 US Gal | 16 US Gal | 14 US Gal | 17 US Gal | | |
Luggage Space | 471 l | 450 l | 340 l | 442 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Longitudinal | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 5, Manual
| 5, Automática
| 5, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | yes | yes | | |
Turning circle | 34 ft | 36 ft | 34 ft | 35 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 205/60 R16 rear: 205/60 R16
| front: 205/55 R16 rear: 205/55 R16
| front: 215/65 R16 rear: 215/65 R16
| |
|