| | | |
|
Price
US | $ 151.067 | $ 17.378 | |
|
Ownership cost/year | | | |
|
Engine | V 8 ( 90.0º vee) | En línea 3 | |
|
Displacement | 244 cu in | 49 cu in | |
|
Maximum power | 420 hp (unit) @ 8300 rpm | 54 hp (unit) @ 3800 rpm | |
|
Maximum torque | 295 ft.lb @ 3900 rpm | 96 ft.lb @ 2000 rpm | |
|
Top Speed | 155 mph | 84 mph | |
|
Acceleration (0-100 km/h) | 4.90s | 16.8s | |
|
Fuel consumption | 13,14 / 25,57 / 18,97 US MPG (urban/extra-urban/combined) | 71,27 / 71,27 / 71,27 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 295.0 g/km | 87 g/km | |
|
Type | Coupé | Hatchback | | |
Seats | 5 | 2 | | |
Doors | 2 | 2 | |
|
Top Speed | 155 mph | 84 mph | | |
Acceleration (0-100 km/h) | 4.90s | 16.8s | | |
Standing 1/4 mile | 13.10s | | | |
Standing km | 23.3s | | | |
Power-to-weight | 253.78 hp/ton | 70.13 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 13,14 / 25,57 / 18,97 US MPG (urban/extra-urban/combined) | 71,27 / 71,27 / 71,27 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 295.0 g/km | 87 g/km | |
|
Engine | V 8 ( 90.0º vee) | En línea 3 | | |
Valve train | Doble árbol de levas (por banco) | | | |
Valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
6 total valves | | |
Displacement | 244 cu in | 49 cu in | | |
Bore x Stroke | 4 in x 3 in
1.22 ratio | | | |
Compression ratio | 12.00:1 | | | |
Maximum power | 420 hp (unit) @ 8300 rpm | 54 hp (unit) @ 3800 rpm | | |
Maximum torque | 295 ft.lb @ 3900 rpm | 96 ft.lb @ 2000 rpm | | |
Maximum RPM | 8400 | | | |
Fuel | Gasolina | Diesel | | |
Catalytic converter | yes | no | | |
Main bearings | 5 | | | |
Coolant | Agua | Agua | | |
Sump | | Cárter húmedo | |
|
Wheelbase | 109 in | 74 in | | |
Length | 182 in | 106 in | | |
Width | 72 in | 61 in | | |
Height | 56 in | 61 in | | |
Track | front: 61 in
rear: 61 in | | | |
Kerb weight | 3649 lb | 1698 lb | | |
Weight distribution | 51.20 | | | |
Frontal area | 2.17 | | | |
Cx | 0.67 | | | |
Drag coefficient | 0.310 | | | |
Fuel capacity | 17 US Gal | 9 US Gal | | |
Luggage Space | 430 l | 220 l | |
|
Engine location | Frente | Trasero | | |
Engine Alignment | Longitudinal | | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 6, Manual
| 5, Automática
| | |
Top gear ratio | 0.87 | | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | | | |
Turning circle | 38 ft | 29 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco rear: Tambor
| | |
Brake diameter | front: 14 in
rear: 14 in
| | | |
Wheels | front: 8.5 18 rear: 9.5 18
| | | |
Tyres | front: 245/40 R18 rear: 265/40 R18
| front: 155/60 R15 rear: 175/55 R15
| |
|