| | | |
 |
Price
  US | $ 38.135 | $ 49.690 | |
 |
Ownership cost/year | | | |
 |
Engine | En línea 4 | En línea 4 | |
 |
Displacement | 122 cu in | 134 cu in | |
 |
Maximum power | 163 hp (unit) @ 3750 rpm | 197 hp (unit) @ 2500 rpm | |
 |
Maximum torque | 251 ft.lb @ 2000 rpm | 322 ft.lb @ 1800 rpm | |
 |
Top Speed | 121 mph | 118 mph | |
 |
Acceleration (0-100 km/h) | 9.9s | 9.4s | |
 |
Fuel consumption | 30,95 / 48 / 39,86 US MPG (urban/extra-urban/combined) | 27,67 / 44,38 / 36,18 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 177 g/km | 171 g/km | |
 |
Type | Monovolumen | Todoterreno | |  |
Seats | 5 | 5/7 | |  |
Doors | 5 | 5 | |
 |
Top Speed | 121 mph | 118 mph | |  |
Acceleration (0-100 km/h) | 9.9s | 9.4s | |  |
Standing km | 33.8s | | |  |
Power-to-weight | 102.58 hp/ton | 114.53 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 30,95 / 48 / 39,86 US MPG (urban/extra-urban/combined) | 27,67 / 44,38 / 36,18 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 177 g/km | 171 g/km | |
 |
Engine | En línea 4 | En línea 4 | |  |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | |  |
Valves | | 4 valves per cylinder
16 total valves | |  |
Displacement | 122 cu in | 134 cu in | |  |
Maximum power | 163 hp (unit) @ 3750 rpm | 197 hp (unit) @ 2500 rpm | |  |
Maximum torque | 251 ft.lb @ 2000 rpm | 322 ft.lb @ 1800 rpm | |  |
Fuel | Diesel | Diesel | |  |
Coolant | Agua | Agua | |  |
Sump | Cárter húmedo | Cárter húmedo | |
 |
Wheelbase | 107 in | 106 in | |  |
Length | 178 in | 184 in | |  |
Width | 72 in | 74 in | |  |
Height | 64 in | 67 in | |  |
Kerb weight | 3503 lb | 3792 lb | |  |
Fuel capacity | 179 US Gal | 18 US Gal | |  |
Luggage Space | 60 l | 111 l | |
 |
Engine location | Frente | Frente | |  |
Engine Alignment | Transverso | | |  |
Wheel Drive | Tracción delantera | Tracción delantera | |  |
Transmission | 6, Automática
| | |  |
Steering | Piñón y Cremallera | Piñón y Cremallera | |  |
Power Steering | yes | yes | |  |
Turns lock-to-lock | 2.9 | 3.02 | |  |
Turning circle | 40 ft | 36 ft | |  |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| |  |
Tyres | front: 215/50 R17 rear: 215/50 R17
| front: 235/65 R17 rear: 235/65 R17
| |
|