| | | | |
|
Price
US | $ 28.540 | $ 30.145 | | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | | V 6 | |
|
Displacement | 98 cu in | | 244 cu in | |
|
Maximum power | 90 hp (unit) @ 4000 rpm | 103 hp (unit) @ 4400 rpm | 270 hp (unit) | |
|
Maximum torque | 159 ft.lb @ 1750 rpm | | | |
|
Top Speed | 106 mph | 109 mph | | |
|
Acceleration (0-100 km/h) | 12.9s | 12.3s | | |
|
Fuel consumption | 50,04 / 56 / 53,45 US MPG (urban/extra-urban/combined) | 45,23 / 56 / 51,13 US MPG (urban/extra-urban/combined) | | |
|
CO2 Emissions | 115 g/km | 119 g/km | | |
|
Type | Todoterreno | Todoterreno | Vehículo utilitario deportivo | | |
Seats | 5 | 5 | 5 | | |
Doors | 5 | 5 | 5 | |
|
Top Speed | 106 mph | 109 mph | | | |
Acceleration (0-100 km/h) | 12.9s | 12.3s | | | |
Standing km | 34.8s | | | | |
Power-to-weight | 68.7 hp/ton | 76.87 hp/ton | | | |
Specific Output | 0 hp/cu in | | 0 hp/cu in | | |
Fuel consumption | 50,04 / 56 / 53,45 US MPG (urban/extra-urban/combined) | 45,23 / 56 / 51,13 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | 115 g/km | 119 g/km | | |
|
Engine | En línea 4 | | V 6 | | |
Displacement | 98 cu in | | 244 cu in | | |
Maximum power | 90 hp (unit) @ 4000 rpm | 103 hp (unit) @ 4400 rpm | 270 hp (unit) | | |
Maximum torque | 159 ft.lb @ 1750 rpm | | | | |
Fuel | Diesel | Diesel | Gasolina | | |
Coolant | Agua | | | | |
Sump | Cárter húmedo | | | |
|
Wheelbase | 102 in | | | | |
Length | 161 in | 166 in | | | |
Width | 70 in | 71 in | | | |
Height | 61 in | 67 in | | | |
Kerb weight | 2888 lb | 2954 lb | | | |
Fuel capacity | 12 US Gal | 16 US Gal | | | |
Luggage Space | 350 l | 1760 l | | |
|
Engine location | Frente | Frente | | | |
Engine Alignment | Transverso | | | | |
Wheel Drive | Tracción delantera | Tracción delantera | Doble tracción | | |
Transmission | 6, Manual
| | 5, Automática
| | |
Steering | Piñón y Cremallera | | | | |
Power Steering | yes | | | | |
Turns lock-to-lock | 2.4 | | | | |
Turning circle | 38 ft | 33 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| | | | |
Tyres | front: 205/60 R16 rear: 205/60 R16
| | | |
|