| | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Estados Unidos Estados Unidos](/images/bandeiras/127_usa_peq.gif) US | $ 76.517 | $ 65.006 | |
![](/images/pixel.gif) |
Ownership cost/year | | | |
![](/images/pixel.gif) |
Engine | En línea 5 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 121 cu in | 120 cu in | |
![](/images/pixel.gif) |
Maximum power | 163 hp (unit) @ 3000 rpm | 136 hp (unit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 295 ft.lb @ 1400 rpm | 236 ft.lb @ 1750 rpm | |
![](/images/pixel.gif) |
Top Speed | 124 mph | 127 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 10.2s | 10.70s | |
![](/images/pixel.gif) |
Fuel consumption | 26,13 / 42,76 / 34,59 US MPG (urban/extra-urban/combined) | 33,6 / 54,7 / 44,38 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 179 g/km | 139.0 g/km | |
![](/images/pixel.gif) |
Type | Familiar | Familiar | | ![](/images/pixel.gif) |
Seats | 5 | 4/5 | | ![](/images/pixel.gif) |
Doors | 5 | 5 | |
![](/images/pixel.gif) |
Top Speed | 124 mph | 127 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 10.2s | 10.70s | | ![](/images/pixel.gif) |
Power-to-weight | 90.81 hp/ton | 83.95 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 26,13 / 42,76 / 34,59 US MPG (urban/extra-urban/combined) | 33,6 / 54,7 / 44,38 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 179 g/km | 139.0 g/km | |
![](/images/pixel.gif) |
Engine | En línea 5 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
20 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 121 cu in | 120 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | | 3 in x 4 in
0.85 ratio | | ![](/images/pixel.gif) |
Compression ratio | | 18.00:1 | | ![](/images/pixel.gif) |
Maximum power | 163 hp (unit) @ 3000 rpm | 136 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 295 ft.lb @ 1400 rpm | 236 ft.lb @ 1750 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | | ![](/images/pixel.gif) |
Catalytic converter | no | yes | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | | ![](/images/pixel.gif) |
Intercooler | | yes | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 111 in | 112 in | | ![](/images/pixel.gif) |
Length | 190 in | 194 in | | ![](/images/pixel.gif) |
Width | 73 in | 73 in | | ![](/images/pixel.gif) |
Height | 63 in | 58 in | | ![](/images/pixel.gif) |
Track | | front: 63 in
rear: 64 in | | ![](/images/pixel.gif) |
Kerb weight | 3957 lb | 3571 lb | | ![](/images/pixel.gif) |
Frontal area | | 2.26 | | ![](/images/pixel.gif) |
Cx | | 0.70 | | ![](/images/pixel.gif) |
Drag coefficient | | 0.310 | | ![](/images/pixel.gif) |
Fuel capacity | 18 US Gal | 18 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 575 l | 565 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 6, Automática
| 6, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | | 0.58 | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | yes | | ![](/images/pixel.gif) |
Turning circle | 38 ft | 39 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| | ![](/images/pixel.gif) |
Wheels | | front: 7 16 rear: 7 16
| | ![](/images/pixel.gif) |
Tyres | front: 235/50 R18 rear: 235/50 R18
| front: 205/60 R16 rear: 205/60 R16
| |
|