| | | |
|
Price
US | $ 43.453 | $ 47.626 | |
|
Ownership cost/year | | | |
|
Engine | En línea 5 | En línea 4 | |
|
Displacement | 121 cu in | 116 cu in | |
|
Maximum power | 177 hp (unit) @ 3500 rpm | 105 hp (unit) @ 3500 rpm | |
|
Maximum torque | 295 ft.lb @ 1750 rpm | 184 ft.lb @ 2000 rpm | |
|
Top Speed | 134 mph | 99 mph | |
|
Acceleration (0-100 km/h) | 8.7s | 18.4s | |
|
Fuel consumption | 29,77 / 51,13 / 40,55 US MPG (urban/extra-urban/combined) | 25,29 / 36,18 / 31,36 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 154 g/km | 199 g/km | |
|
Type | Hatchback | Monovolumen | | |
Seats | 2+2 | 6 | | |
Doors | 3 | 4 | |
|
Top Speed | 134 mph | 99 mph | | |
Acceleration (0-100 km/h) | 8.7s | 18.4s | | |
Power-to-weight | 128.73 hp/ton | 35 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 29,77 / 51,13 / 40,55 US MPG (urban/extra-urban/combined) | 25,29 / 36,18 / 31,36 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 154 g/km | 199 g/km | |
|
Engine | En línea 5 | En línea 4 | | |
Displacement | 121 cu in | 116 cu in | | |
Maximum power | 177 hp (unit) @ 3500 rpm | 105 hp (unit) @ 3500 rpm | | |
Maximum torque | 295 ft.lb @ 1750 rpm | 184 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 104 in | 115 in | | |
Length | 168 in | 193 in | | |
Width | 70 in | 71 in | | |
Height | 57 in | 78 in | | |
Kerb weight | 3031 lb | 6614 lb | | |
Fuel capacity | 14 US Gal | 21 US Gal | | |
Luggage Space | 251 l | | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 6, Automática
| | | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | | | |
Turning circle | 0 ft | 39 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco rear: Tambor
| | |
Tyres | front: 205/55 R16 rear: 205/55 R16
| | |
|