| | | | |
|
Price
US | $ 93.417 | $ 79.665 | $ 68.123 | |
|
Ownership cost/year | | | | |
|
Engine | En línea 5 | En línea 4 | En línea 5 | |
|
Displacement | 146 cu in | 133 cu in | 150 cu in | |
|
Maximum power | 205 hp (unit) @ 4000 rpm | 156 hp (unit) @ 4000 rpm | 174 hp (unit) @ 3500 rpm | |
|
Maximum torque | 310 ft.lb @ 1500 rpm | 280 ft.lb @ 2000 rpm | 295 ft.lb @ 2000 rpm | |
|
Top Speed | 143 mph | 124 mph | 117 mph | |
|
Acceleration (0-100 km/h) | 7.8s | 9.90s | 12.2s | |
|
Fuel consumption | 25,85 / 50,04 / 37,33 US MPG (urban/extra-urban/combined) | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 21,78 / 35,64 / 29,04 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 166 g/km | 191.0 g/km | 221 g/km | |
|
Type | Fastback | Vehículo utilitario deportivo | Monovolumen | | |
Seats | 5 | 4/5 | 6 | | |
Doors | 4 | 5 | 4 | |
|
Top Speed | 143 mph | 124 mph | 117 mph | | |
Acceleration (0-100 km/h) | 7.8s | 9.90s | 12.2s | | |
Standing 1/4 mile | | 18s | | | |
Standing km | | 31.80s | | | |
Power-to-weight | 125.61 hp/ton | 89.14 hp/ton | 58 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 25,85 / 50,04 / 37,33 US MPG (urban/extra-urban/combined) | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 21,78 / 35,64 / 29,04 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 166 g/km | 191.0 g/km | 221 g/km | |
|
Engine | En línea 5 | En línea 4 | En línea 5 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | |
Valves | 4 valves per cylinder
20 total valves | 4 valves per cylinder
16 total valves | | | |
Displacement | 146 cu in | 133 cu in | 150 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | | | |
Compression ratio | | 16.60:1 | | | |
Maximum power | 205 hp (unit) @ 4000 rpm | 156 hp (unit) @ 4000 rpm | 174 hp (unit) @ 3500 rpm | | |
Maximum torque | 310 ft.lb @ 1500 rpm | 280 ft.lb @ 2000 rpm | 295 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Catalytic converter | no | yes | no | | |
Main bearings | | 5 | | | |
Coolant | | Agua | | | |
Intercooler | | yes | | | |
Sump | | Cárter húmedo | | |
|
Wheelbase | 109 in | 105 in | 115 in | | |
Length | 182 in | 182 in | 193 in | | |
Width | 73 in | 71 in | 71 in | | |
Height | 58 in | 66 in | 78 in | | |
Track | | front: 61 in
rear: 61 in | | | |
Kerb weight | 3598 lb | 3858 lb | 6614 lb | | |
Weight distribution | | 57.70 | | | |
Frontal area | | 2.59 | | | |
Cx | | 0.88 | | | |
Drag coefficient | | 0.340 | | | |
Fuel capacity | 18 US Gal | 16 US Gal | 21 US Gal | | |
Luggage Space | 380 l | 510 l | | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | | |
Wheel Drive | Tracción delantera | Doble tracción | Tracción delantera | | |
Transmission | 6, Automática
| 6, Manual
| 6, Manual
| | |
Top gear ratio | | 0.41 | | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | | |
Power Steering | | yes | | | |
Turns lock-to-lock | | 3.1 | | | |
Turning circle | 37 ft | 0 ft | 39 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco rear: Tambor
| | |
Brake diameter | | front: 12 in
rear: 12 in
| | | |
Wheels | | front: 6.5 16 rear: 6.5 16
| | | |
Tyres | front: 215/50 R17 rear: 215/50 R17
| front: 215/70 R16 rear: 215/70 R16
| | |
|