| | | |
|
Price
US | $ 72.639 | $ 73.587 | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 122 cu in | 133 cu in | |
|
Maximum power | 190 hp (unit) @ 4000 rpm | 156 hp (unit) @ 4000 rpm | |
|
Maximum torque | 295 ft.lb @ 1750 rpm | 280 ft.lb @ 2000 rpm | |
|
Top Speed | 137 mph | 124 mph | |
|
Acceleration (0-100 km/h) | 9.2s | 9.9s | |
|
Fuel consumption | 26,43 / 42,76 / 35,1 US MPG (urban/extra-urban/combined) | 24,76 / 39,86 / 32,67 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 176 g/km | 191 g/km | |
|
Type | Berlina (sedán) | Todoterreno | | |
Seats | 5 | 5 | | |
Doors | 4 | 5 | |
|
Top Speed | 137 mph | 124 mph | | |
Acceleration (0-100 km/h) | 9.2s | 9.9s | | |
Standing 1/4 mile | | 17.3s | | |
Standing km | | 31.8s | | |
Power-to-weight | 99.22 hp/ton | 89.3 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 26,43 / 42,76 / 35,1 US MPG (urban/extra-urban/combined) | 24,76 / 39,86 / 32,67 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 176 g/km | 191 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Displacement | 122 cu in | 133 cu in | | |
Maximum power | 190 hp (unit) @ 4000 rpm | 156 hp (unit) @ 4000 rpm | | |
Maximum torque | 295 ft.lb @ 1750 rpm | 280 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 112 in | 105 in | | |
Length | 197 in | 183 in | | |
Width | 74 in | 71 in | | |
Height | 58 in | 69 in | | |
Kerb weight | 4222 lb | 3851 lb | | |
Fuel capacity | 18 US Gal | 16 US Gal | | |
Luggage Space | 515 l | 510 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | | Transverso | | |
Wheel Drive | Doble tracción | Doble tracción | | |
Transmission | 6, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | 2.8 | | | |
Turning circle | 38 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 245/40 R19 rear: 245/40 R19
| front: 215/70 R16 rear: 215/70 R16
| |
|