| | | |
|
Price
US | $ 43.251 | $ 47.626 | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 110 cu in | 116 cu in | |
|
Maximum power | 150 hp (unit) @ 4000 rpm | 105 hp (unit) @ 3500 rpm | |
|
Maximum torque | 221 ft.lb @ 2000 rpm | 184 ft.lb @ 2000 rpm | |
|
Top Speed | 124 mph | 99 mph | |
|
Acceleration (0-100 km/h) | 9.7s | 18.4s | |
|
Fuel consumption | 35,1 / 49 / 42,76 US MPG (urban/extra-urban/combined) | 25,29 / 36,18 / 31,36 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 145 g/km | 199 g/km | |
|
Type | Vehículo utilitario deportivo | Monovolumen | | |
Seats | 5 | 6 | | |
Doors | 5 | 4 | |
|
Top Speed | 124 mph | 99 mph | | |
Acceleration (0-100 km/h) | 9.7s | 18.4s | | |
Power-to-weight | 102.74 hp/ton | 35 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 35,1 / 49 / 42,76 US MPG (urban/extra-urban/combined) | 25,29 / 36,18 / 31,36 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 145 g/km | 199 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Displacement | 110 cu in | 116 cu in | | |
Maximum power | 150 hp (unit) @ 4000 rpm | 105 hp (unit) @ 3500 rpm | | |
Maximum torque | 221 ft.lb @ 2000 rpm | 184 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 105 in | 115 in | | |
Length | 169 in | 193 in | | |
Width | 70 in | 71 in | | |
Height | 64 in | 78 in | | |
Kerb weight | 3219 lb | 6614 lb | | |
Fuel capacity | 16 US Gal | 21 US Gal | | |
Luggage Space | 442 l | | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| | | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | | | |
Turning circle | 35 ft | 39 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco rear: Tambor
| | |
Tyres | front: 215/60 R17 rear: 215/60 R17
| | |
|