| | | |
|
Price
US | $ 39.157 | $ 40.769 | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 98 cu in | 98 cu in | |
|
Maximum power | 105 hp (unit) @ 4400 rpm | 105 hp (unit) @ 4400 rpm | |
|
Maximum torque | 184 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | |
|
Top Speed | 119 mph | 118 mph | |
|
Acceleration (0-100 km/h) | 12.5s | 11.9s | |
|
Fuel consumption | 43,56 / 61,89 / 53,45 US MPG (urban/extra-urban/combined) | 41,26 / 56 / 49 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 114 g/km | 125 g/km | |
|
Type | Berlina (sedán) | Familiar | | |
Seats | 5 | 5 | | |
Doors | 4 | 5 | |
|
Top Speed | 119 mph | 118 mph | | |
Acceleration (0-100 km/h) | 12.5s | 11.9s | | |
Power-to-weight | 68.9 hp/ton | 71.62 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 43,56 / 61,89 / 53,45 US MPG (urban/extra-urban/combined) | 41,26 / 56 / 49 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 114 g/km | 125 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | | | |
Displacement | 98 cu in | 98 cu in | | |
Maximum power | 105 hp (unit) @ 4400 rpm | 105 hp (unit) @ 4400 rpm | | |
Maximum torque | 184 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | | |
Fuel | Diesel | Diesel | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 109 in | 101 in | | |
Length | 190 in | 179 in | | |
Width | 72 in | 70 in | | |
Height | 57 in | 59 in | | |
Kerb weight | 3360 lb | 3232 lb | | |
Fuel capacity | 16 US Gal | 15 US Gal | | |
Luggage Space | 595 l | 505 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 7, Automática
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | | |
Turning circle | 35 ft | 36 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|