| | | | |
|
Price
US | $ 38.273 | $ 40.010 | $ 45.011 | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 5 | |
|
Displacement | 98 cu in | 98 cu in | 150 cu in | |
|
Maximum power | 105 hp (unit) @ 4400 rpm | 105 hp (unit) @ 4400 rpm | 136 hp (unit) @ 3500 rpm | |
|
Maximum torque | 184 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | 221 ft.lb @ 2000 rpm | |
|
Top Speed | 117 mph | 116 mph | 96 mph | |
|
Acceleration (0-100 km/h) | 12.5s | 12.6s | | |
|
Fuel consumption | 37,94 / 53,45 / 47,04 US MPG (urban/extra-urban/combined) | 37,33 / 51,13 / 45,23 US MPG (urban/extra-urban/combined) | 31,78 US MPG (combined) | |
|
CO2 Emissions | 130 g/km | 133 g/km | | |
|
Type | Berlina (sedán) | Familiar | Van (panelvan) | | |
Seats | 5 | 5 | 3 | | |
Doors | 4 | 5 | 2 | |
|
Top Speed | 117 mph | 116 mph | 96 mph | | |
Acceleration (0-100 km/h) | 12.5s | 12.6s | | | |
Power-to-weight | 69.22 hp/ton | 68.23 hp/ton | 38.86 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 37,94 / 53,45 / 47,04 US MPG (urban/extra-urban/combined) | 37,33 / 51,13 / 45,23 US MPG (urban/extra-urban/combined) | 31,78 US MPG (combined) | | |
CO2 Emissions | 130 g/km | 133 g/km | | |
|
Engine | En línea 4 | En línea 4 | En línea 5 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | |
Displacement | 98 cu in | 98 cu in | 150 cu in | | |
Maximum power | 105 hp (unit) @ 4400 rpm | 105 hp (unit) @ 4400 rpm | 136 hp (unit) @ 3500 rpm | | |
Maximum torque | 184 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | 221 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Coolant | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 109 in | 109 in | 144 in | | |
Length | 190 in | 190 in | 233 in | | |
Width | 72 in | 72 in | 78 in | | |
Height | 58 in | 59 in | 95 in | | |
Kerb weight | 3344 lb | 3393 lb | 7716 lb | | |
Fuel capacity | 16 US Gal | 16 US Gal | 20 US Gal | | |
Luggage Space | 565 l | 633 l | 9.000 l | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | Longitudinal | Longitudinal | | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción trasera | | |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | | |
Power Steering | yes | yes | yes | | |
Turning circle | 35 ft | 35 ft | 40 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| | |
|