| | | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Estados Unidos Estados Unidos](/images/bandeiras/127_usa_peq.gif) US | $ 49.547 | $ 39.865 | $ 27.334 | $ 27.305 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 98 cu in | 98 cu in | 98 cu in | 97 cu in | |
![](/images/pixel.gif) |
Maximum power | 105 hp (unit) @ 4400 rpm | 120 hp (unit) @ 4000 rpm | 90 hp (unit) @ 4200 rpm | 90 hp (unit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 184 ft.lb @ 1500 rpm | 221 ft.lb @ 1500 rpm | 170 ft.lb @ 1500 rpm | 177 ft.lb @ 1900 rpm | |
![](/images/pixel.gif) |
Top Speed | 116 mph | 121 mph | 111 mph | 107 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 12.6s | 10.70s | 11.8s | | |
![](/images/pixel.gif) |
Fuel consumption | 37,33 / 51,13 / 45,23 US MPG (urban/extra-urban/combined) | 38,56 / 56 / 48 US MPG (urban/extra-urban/combined) | 46,12 / 65,33 / 56 US MPG (urban/extra-urban/combined) | 50,04 / 60,31 / 56 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 133 g/km | 130.0 g/km | 109 g/km | 110 g/km | |
![](/images/pixel.gif) |
Type | Familiar | Hatchback | Hatchback | Hatchback | | ![](/images/pixel.gif) |
Seats | 5 | 4/5 | 5 | 5 | | ![](/images/pixel.gif) |
Doors | 5 | 5 | 3 | 5 | |
![](/images/pixel.gif) |
Top Speed | 116 mph | 121 mph | 111 mph | 107 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 12.6s | 10.70s | 11.8s | | | ![](/images/pixel.gif) |
Standing km | | | 33.5s | | | ![](/images/pixel.gif) |
Power-to-weight | 68.23 hp/ton | 85.11 hp/ton | 82.19 hp/ton | 61.22 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 37,33 / 51,13 / 45,23 US MPG (urban/extra-urban/combined) | 38,56 / 56 / 48 US MPG (urban/extra-urban/combined) | 46,12 / 65,33 / 56 US MPG (urban/extra-urban/combined) | 50,04 / 60,31 / 56 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 133 g/km | 130.0 g/km | 109 g/km | 110 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | | ![](/images/pixel.gif) |
Valves | | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | | | ![](/images/pixel.gif) |
Displacement | 98 cu in | 98 cu in | 98 cu in | 97 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | | 3 in x 3 in
0.99 ratio | | | | ![](/images/pixel.gif) |
Compression ratio | | 16.50:1 | | | | ![](/images/pixel.gif) |
Maximum power | 105 hp (unit) @ 4400 rpm | 120 hp (unit) @ 4000 rpm | 90 hp (unit) @ 4200 rpm | 90 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 184 ft.lb @ 1500 rpm | 221 ft.lb @ 1500 rpm | 170 ft.lb @ 1500 rpm | 177 ft.lb @ 1900 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Catalytic converter | no | yes | no | no | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | | Agua | | ![](/images/pixel.gif) |
Intercooler | | yes | | | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 109 in | 106 in | 97 in | 104 in | | ![](/images/pixel.gif) |
Length | 190 in | 178 in | 159 in | 169 in | | ![](/images/pixel.gif) |
Width | 72 in | 71 in | 67 in | 70 in | | ![](/images/pixel.gif) |
Height | 59 in | 59 in | 56 in | 58 in | | ![](/images/pixel.gif) |
Track | | front: 61 in
rear: 60 in | | | | ![](/images/pixel.gif) |
Kerb weight | 3393 lb | 3109 lb | 2414 lb | 3241 lb | | ![](/images/pixel.gif) |
Fuel capacity | 16 US Gal | 15 US Gal | 12 US Gal | 14 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 633 l | 380 l | 284 l | 340 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | Transverso | Transverso | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Manual
| 5, Manual
| 6, Manual
| | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | yes | yes | yes | | ![](/images/pixel.gif) |
Turning circle | 35 ft | 35 ft | 34 ft | 34 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | ![](/images/pixel.gif) |
Brake diameter | | front: 11 in
rear: 10 in
| | | | ![](/images/pixel.gif) |
Tyres | front: 225/45 R17 rear: 225/45 R17
| front: 195/55 R16 rear: 195/55 R16
| front: 185/60 R15 rear: 185/60 R15
| front: 185/65 R15 rear: 185/65 R15
| |
|