| | | | | |
|
Price
US | $ 32.398 | $ 20.933 | $ 22.863 | $ 31.255 | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 73 cu in | 70 cu in | 73 cu in | 73 cu in | |
|
Maximum power | 105 hp (unit) @ 5000 rpm | 75 hp (unit) @ 5500 rpm | 86 hp (unit) @ 4800 rpm | 105 hp (unit) @ 5000 rpm | |
|
Maximum torque | 129 ft.lb @ 1550 rpm | 77 ft.lb @ 4250 rpm | 118 ft.lb @ 3500 rpm | 129 ft.lb @ 1500 rpm | |
|
Top Speed | 119 mph | 101 mph | 111 mph | 118 mph | |
|
Acceleration (0-100 km/h) | 10.9s | 13.7s | 12.1s | 10.9s | |
|
Fuel consumption | 33,13 / 48 / 41,26 US MPG (urban/extra-urban/combined) | 30,95 / 48 / 39,86 US MPG (urban/extra-urban/combined) | 37,94 / 53,45 / 46,12 US MPG (urban/extra-urban/combined) | 35,64 / 51,13 / 44,38 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 134 g/km | 140 g/km | 199 g/km | 123 g/km | |
|
Type | Familiar | Monovolumen | Hatchback | Berlina (sedán) | | |
Seats | 5 | 5 | 2+2 | 5 | | |
Doors | 5 | 5 | 3 | 4 | |
|
Top Speed | 119 mph | 101 mph | 111 mph | 118 mph | | |
Acceleration (0-100 km/h) | 10.9s | 13.7s | 12.1s | 10.9s | | |
Standing 1/4 mile | | 18.9s | | | | |
Standing km | | 35.5s | | | | |
Power-to-weight | 82.03 hp/ton | 65.22 hp/ton | 82.69 hp/ton | 80.46 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 33,13 / 48 / 41,26 US MPG (urban/extra-urban/combined) | 30,95 / 48 / 39,86 US MPG (urban/extra-urban/combined) | 37,94 / 53,45 / 46,12 US MPG (urban/extra-urban/combined) | 35,64 / 51,13 / 44,38 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 134 g/km | 140 g/km | 199 g/km | 123 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | | Único árbol de levas | | | |
Valves | | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | | | |
Displacement | 73 cu in | 70 cu in | 73 cu in | 73 cu in | | |
Compression ratio | | | 14.8:1 | | | |
Maximum power | 105 hp (unit) @ 5000 rpm | 75 hp (unit) @ 5500 rpm | 86 hp (unit) @ 4800 rpm | 105 hp (unit) @ 5000 rpm | | |
Maximum torque | 129 ft.lb @ 1550 rpm | 77 ft.lb @ 4250 rpm | 118 ft.lb @ 3500 rpm | 129 ft.lb @ 1500 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | |
Coolant | Agua | | Agua | Agua | | |
Sump | Cárter húmedo | | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 101 in | 101 in | 97 in | 104 in | | |
Length | 180 in | 159 in | 156 in | 183 in | | |
Width | 70 in | 67 in | 69 in | 70 in | | |
Height | 58 in | 62 in | 56 in | 58 in | | |
Kerb weight | 2822 lb | 2535 lb | 2293 lb | 2877 lb | | |
Drag coefficient | | | 0.32 | | | |
Fuel capacity | 15 US Gal | 13 US Gal | 12 US Gal | 15 US Gal | | |
Luggage Space | 605 l | 305 l | 270 l | 510 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 5, Manual
| 5, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | | | | |
Turns lock-to-lock | | 3.15 | | | | |
Turning circle | 33 ft | 33 ft | 35 ft | 36 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 205/50 R16 rear: 205/50 R16
| front: 165/65 R15 rear: 165/65 R15
| front: 205/55 R15 rear: 205/55 R15
| front: 205/55 R16 rear: 205/55 R16
| |
|