| | | | |
|
Price
US | $ 62.610 | $ 35.524 | $ 58.748 | |
|
Ownership cost/year | | | | |
|
Engine | En línea 5 | En línea 4 | En línea 4 | |
|
Displacement | 150 cu in | 152 cu in | 152 cu in | |
|
Maximum power | 109 hp (unit) @ 3500 rpm | 136 hp (unit) @ 3600 rpm | 140 hp (unit) @ 4000 rpm | |
|
Maximum torque | 207 ft.lb @ 2000 rpm | 217 ft.lb @ 1800 rpm | 230 ft.lb @ 2000 rpm | |
|
Top Speed | 89 mph | | 114 mph | |
|
Fuel consumption | 17,82 / 29,77 / 24 US MPG (urban/extra-urban/combined) | | 23,76 / 36,75 / 30,55 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | | 207 g/km | |
|
Type | Microbús | Pick-up (doble cabina) | Monovolumen | | |
Seats | 9 | 6 | 5/7 | | |
Doors | 5 | 4 | 5 | |
|
Top Speed | 89 mph | | 114 mph | | |
Power-to-weight | 31.14 hp/ton | 81.19 hp/ton | 76.09 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 17,82 / 29,77 / 24 US MPG (urban/extra-urban/combined) | | 23,76 / 36,75 / 30,55 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | | 207 g/km | |
|
Engine | En línea 5 | En línea 4 | En línea 4 | | |
Displacement | 150 cu in | 152 cu in | 152 cu in | | |
Maximum power | 109 hp (unit) @ 3500 rpm | 136 hp (unit) @ 3600 rpm | 140 hp (unit) @ 4000 rpm | | |
Maximum torque | 207 ft.lb @ 2000 rpm | 217 ft.lb @ 1800 rpm | 230 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Coolant | Agua | Agua | | | |
Sump | Cárter húmedo | Cárter húmedo | | |
|
Wheelbase | 170 in | 120 in | 113 in | | |
Length | 273 in | 186 in | 189 in | | |
Width | 78 in | 68 in | 79 in | | |
Height | 106 in | 65 in | 69 in | | |
Kerb weight | 7716 lb | 3693 lb | 4057 lb | | |
Fuel capacity | 20 US Gal | 20 US Gal | 20 US Gal | | |
Luggage Space | | | 450 l | | |
High Roof | 1 | | | |
|
Engine location | Frente | Frente | Frente | | |
Wheel Drive | Tracción trasera | Tracción trasera | Tracción delantera | | |
Transmission | 6, Manual
| 5, Manual
| 5, Manual
| | |
Steering | | | Piñón y Cremallera | | |
Power Steering | yes | yes | | | |
Turns lock-to-lock | | | 3.14 | | |
Turning circle | 51 ft | 39 ft | 38 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Disco
| | |
Tyres | | front: 215/70 R15 rear: 215/70 R15
| front: 215/65 R16 rear: 215/65 R16
| |
|