| | | |
|
Price
US | $ 40.504 | $ 42.296 | |
|
Ownership cost/year | | | |
|
Engine | En línea 5 | En línea 4 | |
|
Displacement | 150 cu in | 152 cu in | |
|
Maximum power | 109 hp (unit) @ 3500 rpm | 163 hp (unit) @ 4000 rpm | |
|
Maximum torque | 207 ft.lb @ 2000 rpm | 297 ft.lb @ 2000 rpm | |
|
Top Speed | 89 mph | 106 mph | |
|
Acceleration (0-100 km/h) | | 11.7s | |
|
Fuel consumption | 29,4 US MPG (combined) | 22,19 / 33,6 / 28,34 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 217 g/km | |
|
Type | Van (panelvan) | Pick-up (cabina estándar) | | |
Seats | 3 | 2 | | |
Doors | 2 | 2 | |
|
Top Speed | 89 mph | 106 mph | | |
Acceleration (0-100 km/h) | | 11.7s | | |
Power-to-weight | 36.33 hp/ton | 89.81 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 29,4 US MPG (combined) | 22,19 / 33,6 / 28,34 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 217 g/km | |
|
Engine | En línea 5 | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | | |
Displacement | 150 cu in | 152 cu in | | |
Maximum power | 109 hp (unit) @ 3500 rpm | 163 hp (unit) @ 4000 rpm | | |
Maximum torque | 207 ft.lb @ 2000 rpm | 297 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 144 in | 126 in | | |
Length | 233 in | 209 in | | |
Width | 78 in | 73 in | | |
Height | 106 in | 70 in | | |
Kerb weight | 6614 lb | 4001 lb | | |
Fuel capacity | 20 US Gal | 21 US Gal | | |
Luggage Space | 11.000 l | | | |
High Roof | 1 | | |
|
Engine location | Frente | Frente | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 6, Manual
| 6, Manual
| | |
Steering | | Piñón y Cremallera | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | | 3.8 | | |
Turning circle | 40 ft | 43 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Tambor
| | |
Tyres | | front: 235/70 R16 rear: 235/70 R16
| |
|