| | | | | |
|
Price
PT | 26.983 € | 23.034 € | 25.330 € | 23.993 € | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 98 cu in | 98 cu in | 97 cu in | 98 cu in | |
|
Maximum power | 105 hp (unit) @ 4400 rpm | 105 hp (unit) @ 4400 rpm | 128 hp (unit) @ 4000 rpm | 105 hp (unit) @ 4400 rpm | |
|
Maximum torque | 184 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | 192 ft.lb @ 1900 rpm | 184 ft.lb @ 1500 rpm | |
|
Top Speed | 117 mph | 118 mph | 113 mph | 109 mph | |
|
Acceleration (0-100 km/h) | 11.2s | 11.8s | 11.1s | 12.1s | |
|
Fuel consumption | 42 / 56 / 50,04 US MPG (urban/extra-urban/combined) | 52,27 US MPG (combined) | 48 US MPG (combined) | 45,23 / 56 / 51,13 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 119 g/km | 119 g/km | 119 g/km | 119 g/km | |
|
Type | Hatchback | Fastback | Monovolumen | Todoterreno | | |
Seats | 5 | 5 | 5 | 5 | | |
Doors | 5 | 5 | 5 | 5 | |
|
Top Speed | 117 mph | 118 mph | 113 mph | 109 mph | | |
Acceleration (0-100 km/h) | 11.2s | 11.8s | 11.1s | 12.1s | | |
Power-to-weight | 84.75 hp/ton | 80.15 hp/ton | 71.11 hp/ton | 74.47 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 42 / 56 / 50,04 US MPG (urban/extra-urban/combined) | 52,27 US MPG (combined) | 48 US MPG (combined) | 45,23 / 56 / 51,13 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 119 g/km | 119 g/km | 119 g/km | 119 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Displacement | 98 cu in | 98 cu in | 97 cu in | 98 cu in | | |
Maximum power | 105 hp (unit) @ 4400 rpm | 105 hp (unit) @ 4400 rpm | 128 hp (unit) @ 4000 rpm | 105 hp (unit) @ 4400 rpm | | |
Maximum torque | 184 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | 192 ft.lb @ 1900 rpm | 184 ft.lb @ 1500 rpm | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Coolant | | Agua | Agua | Agua | | |
Sump | | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 101 in | 101 in | 103 in | 101 in | | |
Length | 165 in | 180 in | 160 in | 166 in | | |
Width | 70 in | 70 in | 69 in | 71 in | | |
Height | 58 in | 58 in | 63 in | 66 in | | |
Kerb weight | 2732 lb | 2888 lb | 3968 lb | 3109 lb | | |
Fuel capacity | 15 US Gal | 15 US Gal | 13 US Gal | 15 US Gal | | |
Luggage Space | 350 l | 560 l | 440 l | 322 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 5, Manual
| 5, Manual
| 6, Manual
| 5, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | yes | yes | yes | | |
Turns lock-to-lock | | | 2.77 | | | |
Turning circle | 36 ft | 33 ft | 34 ft | 34 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 195/65 R15 rear: 195/65 R15
| front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|