| | | | | |
|
Price
US | $ 45.603 | $ 33.331 | $ 37.043 | $ 39.157 | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 98 cu in | 98 cu in | 98 cu in | 98 cu in | |
|
Maximum power | 105 hp (unit) @ 4400 rpm | 105 hp (unit) @ 4400 rpm | 105 hp (unit) @ 4000 rpm | 105 hp (unit) @ 4400 rpm | |
|
Maximum torque | 184 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | 207 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | |
|
Top Speed | 120 mph | 118 mph | 115 mph | 119 mph | |
|
Acceleration (0-100 km/h) | 12.5s | 11.8s | 11.3s | 12.5s | |
|
Fuel consumption | 44,38 / 58,8 / 53,45 US MPG (urban/extra-urban/combined) | 52,27 US MPG (combined) | 42,76 / 63,57 / 53,45 US MPG (urban/extra-urban/combined) | 43,56 / 61,89 / 53,45 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 116 g/km | 119 g/km | 114 g/km | 114 g/km | |
|
Type | Familiar | Fastback | Hatchback | Berlina (sedán) | | |
Seats | 5 | 5 | 5 | 5 | | |
Doors | 5 | 5 | 5 | 4 | |
|
Top Speed | 120 mph | 118 mph | 115 mph | 119 mph | | |
Acceleration (0-100 km/h) | 12.5s | 11.8s | 11.3s | 12.5s | | |
Power-to-weight | 68.05 hp/ton | 80.15 hp/ton | 75.81 hp/ton | 68.9 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 44,38 / 58,8 / 53,45 US MPG (urban/extra-urban/combined) | 52,27 US MPG (combined) | 42,76 / 63,57 / 53,45 US MPG (urban/extra-urban/combined) | 43,56 / 61,89 / 53,45 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 116 g/km | 119 g/km | 114 g/km | 114 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | | | Doble árbol de levas (por banco) | | |
Displacement | 98 cu in | 98 cu in | 98 cu in | 98 cu in | | |
Maximum power | 105 hp (unit) @ 4400 rpm | 105 hp (unit) @ 4400 rpm | 105 hp (unit) @ 4000 rpm | 105 hp (unit) @ 4400 rpm | | |
Maximum torque | 184 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | 207 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Coolant | Agua | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 107 in | 101 in | 104 in | 109 in | | |
Length | 188 in | 180 in | 171 in | 190 in | | |
Width | 72 in | 70 in | 71 in | 72 in | | |
Height | 60 in | 58 in | 58 in | 57 in | | |
Kerb weight | 3402 lb | 2888 lb | 3053 lb | 3360 lb | | |
Fuel capacity | 18 US Gal | 15 US Gal | 16 US Gal | 16 US Gal | | |
Luggage Space | 603 l | 560 l | 350 l | 595 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Transverso | Longitudinal | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 5, Manual
| 6, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | Piñón y Cremallera | | |
Power Steering | yes | yes | yes | yes | | |
Turning circle | 31 ft | 33 ft | 36 ft | 35 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 205/55 R16V rear: 205/55 R16V
| front: 195/65 R15 rear: 195/65 R15
| front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|