| | | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Estados Unidos Estados Unidos](/images/bandeiras/127_usa_peq.gif) US | $ 61.977 | $ 50.784 | $ 45.966 | $ 61.498 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 5 | |
![](/images/pixel.gif) |
Displacement | 120 cu in | 120 cu in | 120 cu in | 121 cu in | |
![](/images/pixel.gif) |
Maximum power | 140 hp (unit) @ 4200 rpm | 170 hp (unit) @ 4200 rpm | 140 hp (unit) @ 4200 rpm | 177 hp (unit) @ 3500 rpm | |
![](/images/pixel.gif) |
Maximum torque | 236 ft.lb @ 1750 rpm | 258 ft.lb @ 1750 rpm | 236 ft.lb @ 1750 rpm | 295 ft.lb @ 2000 rpm | |
![](/images/pixel.gif) |
Top Speed | 129 mph | 132 mph | 125 mph | 137 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 10s | 8.90s | 9.7s | 9.8s | |
![](/images/pixel.gif) |
Fuel consumption | 37,33 / 52,27 / 45,23 US MPG (urban/extra-urban/combined) | 30,55 / 41,26 / 36,75 US MPG (urban/extra-urban/combined) | 37,94 / 56 / 48 US MPG (urban/extra-urban/combined) | 29,77 / 51,13 / 39,86 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 135 g/km | 169.0 g/km | 129 g/km | 154 g/km | |
![](/images/pixel.gif) |
Type | Familiar | Familiar | Monovolumen | Descapotable (cabrio) | | ![](/images/pixel.gif) |
Seats | 5 | 4/5 | 5 | 2+2 | | ![](/images/pixel.gif) |
Doors | 5 | 5 | 5 | 2 | |
![](/images/pixel.gif) |
Top Speed | 129 mph | 132 mph | 125 mph | 137 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 10s | 8.90s | 9.7s | 9.8s | | ![](/images/pixel.gif) |
Standing km | | | 31.5s | | | ![](/images/pixel.gif) |
Power-to-weight | 87.45 hp/ton | 104.29 hp/ton | 95.56 hp/ton | 100.4 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 37,33 / 52,27 / 45,23 US MPG (urban/extra-urban/combined) | 30,55 / 41,26 / 36,75 US MPG (urban/extra-urban/combined) | 37,94 / 56 / 48 US MPG (urban/extra-urban/combined) | 29,77 / 51,13 / 39,86 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 135 g/km | 169.0 g/km | 129 g/km | 154 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 5 | | ![](/images/pixel.gif) |
Valve train | | Doble árbol de levas (por banco) | | | | ![](/images/pixel.gif) |
Valves | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | ![](/images/pixel.gif) |
Displacement | 120 cu in | 120 cu in | 120 cu in | 121 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | | 3 in x 4 in
0.85 ratio | | | | ![](/images/pixel.gif) |
Compression ratio | | 16.50:1 | | | | ![](/images/pixel.gif) |
Maximum power | 140 hp (unit) @ 4200 rpm | 170 hp (unit) @ 4200 rpm | 140 hp (unit) @ 4200 rpm | 177 hp (unit) @ 3500 rpm | | ![](/images/pixel.gif) |
Maximum torque | 236 ft.lb @ 1750 rpm | 258 ft.lb @ 1750 rpm | 236 ft.lb @ 1750 rpm | 295 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Catalytic converter | no | yes | no | no | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | Agua | Agua | | ![](/images/pixel.gif) |
Intercooler | | yes | | | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 107 in | 110 in | 101 in | 104 in | | ![](/images/pixel.gif) |
Length | 188 in | 186 in | 169 in | 182 in | | ![](/images/pixel.gif) |
Width | 72 in | 72 in | 70 in | 72 in | | ![](/images/pixel.gif) |
Height | 60 in | 59 in | 62 in | 55 in | | ![](/images/pixel.gif) |
Track | | front: 62 in
rear: 62 in | | | | ![](/images/pixel.gif) |
Kerb weight | 3530 lb | 3594 lb | 3230 lb | 3887 lb | | ![](/images/pixel.gif) |
Frontal area | | 2.24 | | | | ![](/images/pixel.gif) |
Cx | | 0.76 | | | | ![](/images/pixel.gif) |
Drag coefficient | | 0.340 | | | | ![](/images/pixel.gif) |
Fuel capacity | 18 US Gal | 17 US Gal | 15 US Gal | 15 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 603 l | 490 l | 409 l | 200 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | Longitudinal | Transverso | Transverso | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Doble tracción | Tracción delantera | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 6, Automática
| 6, Manual
| 6, Manual
| 6, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | | 0.63 | | | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | yes | yes | yes | | ![](/images/pixel.gif) |
Turning circle | 31 ft | 38 ft | 35 ft | 35 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | ![](/images/pixel.gif) |
Wheels | | front: 8 17 rear: 8 17
| | | | ![](/images/pixel.gif) |
Tyres | front: 235/45 R17V rear: 235/45 R17V
| front: 225/55 R17 rear: 225/55 R17
| front: 205/55 R16 rear: 205/55 R16
| front: 215/55 R16 rear: 215/55 R16
| |
|