| | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Estados Unidos Estados Unidos](/images/bandeiras/127_usa_peq.gif) US | $ 43.880 | $ 54.248 | |
![](/images/pixel.gif) |
Ownership cost/year | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 120 cu in | 121 cu in | |
![](/images/pixel.gif) |
Maximum power | 140 hp (unit) @ 4200 rpm | 140 hp (unit) @ 4200 rpm | |
![](/images/pixel.gif) |
Maximum torque | 236 ft.lb @ 1750 rpm | 221 ft.lb @ 1600 rpm | |
![](/images/pixel.gif) |
Top Speed | 129 mph | 124 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 9.5s | 9.60s | |
![](/images/pixel.gif) |
Fuel consumption | 35,1 / 52,27 / 44,38 US MPG (urban/extra-urban/combined) | 32,67 / 51,13 / 42 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 138 g/km | 140.0 g/km | |
![](/images/pixel.gif) |
Type | Berlina (sedán) | Hatchback | | ![](/images/pixel.gif) |
Seats | 5 | 4/5 | | ![](/images/pixel.gif) |
Doors | 4 | 5 | |
![](/images/pixel.gif) |
Top Speed | 129 mph | 124 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 9.5s | 9.60s | | ![](/images/pixel.gif) |
Power-to-weight | 97.15 hp/ton | 97.56 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 35,1 / 52,27 / 44,38 US MPG (urban/extra-urban/combined) | 32,67 / 51,13 / 42 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 138 g/km | 140.0 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 120 cu in | 121 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | | 3 in x 4 in
0.9 ratio | | ![](/images/pixel.gif) |
Compression ratio | | 18.00:1 | | ![](/images/pixel.gif) |
Maximum power | 140 hp (unit) @ 4200 rpm | 140 hp (unit) @ 4200 rpm | | ![](/images/pixel.gif) |
Maximum torque | 236 ft.lb @ 1750 rpm | 221 ft.lb @ 1600 rpm | | ![](/images/pixel.gif) |
Maximum RPM | | 4800 | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | | ![](/images/pixel.gif) |
Catalytic converter | no | yes | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 104 in | 109 in | | ![](/images/pixel.gif) |
Length | 183 in | 168 in | | ![](/images/pixel.gif) |
Width | 70 in | 70 in | | ![](/images/pixel.gif) |
Height | 58 in | 63 in | | ![](/images/pixel.gif) |
Track | | front: 61 in
rear: 61 in | | ![](/images/pixel.gif) |
Kerb weight | 3177 lb | 3164 lb | | ![](/images/pixel.gif) |
Fuel capacity | 15 US Gal | 14 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 510 l | 544 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | Transverso | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 6, Automática
| 6, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | | 0.81 | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | | yes | | ![](/images/pixel.gif) |
Turning circle | 36 ft | 39 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| | ![](/images/pixel.gif) |
Wheels | | front: 6 16 rear: 6 16
| | ![](/images/pixel.gif) |
Tyres | front: 225/45 R17 rear: 225/45 R17
| front: 205/55 R16 rear: 205/55 R16
| |
|