| | | |
|
Price
US | $ 35.374 | $ 36.320 | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 95 cu in | 95 cu in | |
|
Maximum power | 112 hp (unit) @ 3600 rpm | 112 hp (unit) @ 3600 rpm | |
|
Maximum torque | 199 ft.lb @ 1750 rpm | 199 ft.lb @ 1750 rpm | |
|
Top Speed | 115 mph | 115 mph | |
|
Acceleration (0-100 km/h) | 12.5s | 12.9s | |
|
Fuel consumption | 38,56 / 60,31 / 50,04 US MPG (urban/extra-urban/combined) | 43,56 / 53,45 / 50,04 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 129 g/km | 128 g/km | |
|
Type | Familiar | Familiar | | |
Seats | 5 | 5 | | |
Doors | 5 | 5 | |
|
Top Speed | 115 mph | 115 mph | | |
Acceleration (0-100 km/h) | 12.5s | 12.9s | | |
Standing km | 34s | 33.9s | | |
Power-to-weight | 79.6 hp/ton | 80.06 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 38,56 / 60,31 / 50,04 US MPG (urban/extra-urban/combined) | 43,56 / 53,45 / 50,04 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 129 g/km | 128 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Displacement | 95 cu in | 95 cu in | | |
Maximum power | 112 hp (unit) @ 3600 rpm | 112 hp (unit) @ 3600 rpm | | |
Maximum torque | 199 ft.lb @ 1750 rpm | 199 ft.lb @ 1750 rpm | | |
Fuel | Diesel | Diesel | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 107 in | 107 in | | |
Length | 177 in | 177 in | | |
Width | 71 in | 71 in | | |
Height | 61 in | 61 in | | |
Kerb weight | 3102 lb | 3084 lb | | |
Fuel capacity | 16 US Gal | 16 US Gal | | |
Luggage Space | 600 l | 600 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 6, Automática
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | | |
Turning circle | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 225/40 R18 rear: 225/40 R18
| front: 225/40 R18 rear: 225/40 R18
| |
|