|
Type | Berlina (sedán) | Berlina (sedán) | | |
Seats | 4/5 | 4/5 | | |
Doors | 2 | 4 | |
|
Top Speed | 165 mph | 165 mph | | |
Acceleration (0-100 km/h) | 5.4s | 5s | | |
Standing 1/4 mile | | 13s | | |
Power-to-weight | 204.86 hp/ton | 228.4 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 13,07 US MPG (combined) | 12,99 / 18,97 / 14,98 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 394 g/km | | | |
Range | | 459 | |
|
Engine | V 8 | V 8 ( 90.0º vee) | | |
Valve train | Válvulas en cabeza | Válvulas en cabeza | | |
Valves | 2 valves per cylinder
16 total valves | 2 valves per cylinder
16 total valves | | |
Displacement | 360 cu in | 370 cu in | | |
Bore x Stroke | 4 in x 4 in
1.12 ratio | 4 in x 4 in
1.13 ratio | | |
Compression ratio | 9.25:1 | 10.30:1 | | |
Maximum power | 354 hp (unit) | 431 hp (unit) @ 6200 rpm | | |
Maximum torque | 369 ft.lb | 420 ft.lb @ 4800 rpm | | |
Maximum RPM | | 6400 | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | yes | yes | | |
Main bearings | 5 | | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 114 in | 120 in | | |
Length | 168 in | 200 in | | |
Width | 70 in | 74 in | | |
Height | 57 in | 58 in | | |
Track | front: 56 in
rear: 58 in | front: 63 in
rear: 63 in | | |
Ground clearance | | 5 in | | |
Kerb weight | 3810 lb | 4160 lb | | |
Weight distribution | | 54.00 | | |
Fuel capacity | 22 US Gal | 19 US Gal | | |
Luggage Space | | 453.1 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 4, Automática
| 5, Automática
with overdrive
| | |
Top gear ratio | | 0.83 | | |
Steering | Recirculating ball | Piñón y Cremallera | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | | 2.75 | | |
Turning circle | 39 ft | 39 ft | | |
Brakes | front: Disco rear: Disco servo assisted
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | | front: 14 in
rear: 14 in
| | |
Wheels | | front: 9 20 rear: 9 20
| | |
Tyres | front: 225/60 R16 rear: 225/60 R16
| front: 245/45 R20 rear: 255/45 R20
| |
|