| | | | | | |
|
Price
US | $ 27.341 | | $ 23.080 | $ 24.961 | $ 22.703 | |
|
Ownership cost/year | | | | | | |
|
Displacement | 110 cu in | 3 cu in | 98 cu in | 98 cu in | 98 cu in | |
|
Maximum power | 141 hp (unit) @ 6000 rpm | 2 hp (unit) | 75 hp (unit) | 98 hp (unit) | 117 hp (unit) | |
|
Top Speed | 127 mph | 28 mph | 109 mph | 116 mph | 111 mph | |
|
Acceleration (0-100 km/h) | 9.96s | | 13.2s | 10.5s | 11.1s | |
|
Fuel consumption | 22,64 / 38,56 / 30,55 US MPG (urban/extra-urban/combined) | | 36,18 / 54,7 / 46,12 US MPG (urban/extra-urban/combined) | 36,18 / 54,7 / 46,12 US MPG (urban/extra-urban/combined) | 28,68 / 43,56 / 36,75 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 183 g/km | | 119 g/km | 119 g/km | 149 g/km | |
|
Type | Berlina (sedán) | Roadster | Hatchback | Hatchback | Vehículo utilitario deportivo | | |
Seats | 5 | 1 | | | | | |
Doors | 4 | | 3 | 3 | | |
|
Top Speed | 127 mph | 28 mph | 109 mph | 116 mph | 111 mph | | |
Acceleration (0-100 km/h) | 9.96s | | 13.2s | 10.5s | 11.1s | | |
Power-to-weight | 104.44 hp/ton | 25.64 hp/ton | 65.5 hp/ton | 85.59 hp/ton | 97.83 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 22,64 / 38,56 / 30,55 US MPG (urban/extra-urban/combined) | | 36,18 / 54,7 / 46,12 US MPG (urban/extra-urban/combined) | 36,18 / 54,7 / 46,12 US MPG (urban/extra-urban/combined) | 28,68 / 43,56 / 36,75 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 183 g/km | | 119 g/km | 119 g/km | 149 g/km | |
|
Valve train | | Dos tiempos | | | | | |
Displacement | 110 cu in | 3 cu in | 98 cu in | 98 cu in | 98 cu in | | |
Maximum power | 141 hp (unit) @ 6000 rpm | 2 hp (unit) | 75 hp (unit) | 98 hp (unit) | 117 hp (unit) | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | Gasolina | | |
Coolant | | Aire | | | | |
|
Wheelbase | | | 97 in | 97 in | 100 in | | |
Length | 180 in | 67 in | 147 in | 147 in | 163 in | | |
Width | 69 in | 36 in | 66 in | 66 in | 69 in | | |
Height | 59 in | 43 in | 55 in | 55 in | 62 in | | |
Ground clearance | | 7 in | | | | | |
Kerb weight | 2976 lb | 172 lb | 2524 lb | 2524 lb | 2637 lb | | |
Fuel capacity | 16 US Gal | | | | | | |
Luggage Space | 400 l | | 160 l | 160 l | 251 l | |
|
Engine location | Frente | Frente | | | | | |
Wheel Drive | Tracción delantera | Tracción delantera | | | | | |
Transmission | | 3, Manual
| 6, Manual
| 6, Manual
| 5, Manual
| | |
Power Steering | yes | | | | | | |
Turning circle | 33 ft | 0 ft | 0 ft | 0 ft | 0 ft | | |
Tyres | | | front: 175/65 R15 rear: 175/65 R15
| front: 175/65 R15 rear: 175/65 R15
| front: 205/60 R16 rear: 205/60 R16
| |
|
Number made | | 14 | | | | |
|