Fuel consumption | | 17,29 / 32,22 / 24,5 US MPG (urban/extra-urban/combined) | 15,27 US MPG (combined) | 18,38 / 34,59 / 26,13 US MPG (urban/extra-urban/combined) | |
|
Type | Coupé | Coupé | Hatchback | Coupé | | |
Seats | 2 | 2+2 | 4 | 4 | | |
Doors | 2 | 2 | 2 | 4 | |
|
Top Speed | | 155 mph | 208 mph | 180 mph | | |
Acceleration (0-100 km/h) | | 4.9s | 3.7s | 4.8s | | |
Acceleration (80-120 Km/h) in top | | | | 6.4s | | |
Standing km | | 23.7s | | | | |
Power-to-weight | 326.09 hp/ton | 227.42 hp/ton | 351.06 hp/ton | 257.25 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 17,29 / 32,22 / 24,5 US MPG (urban/extra-urban/combined) | 15,27 US MPG (combined) | 18,38 / 34,59 / 26,13 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 224 g/km | 360 g/km | 212 g/km | |
|
Engine | V 6 | En línea 6 | V 12 | Plano 6 | | |
Valve train | Doble árbol de levas (por banco) | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
| 4 valves per cylinder
24 total valves | | |
Displacement | 211 cu in | 182 cu in | 382 cu in | 210 cu in | | |
Bore x Stroke | 4 in x 3 in
1.13 ratio | 4 in x 3 in
1.07 ratio | | | | |
Compression ratio | | 10.2:1 | | 12.5:1 | | |
Maximum power | 300 hp (unit) @ 6200 rpm | 340 hp (unit) @ 5900 rpm | 660 hp (unit) @ 8000 rpm | 355 hp (unit) @ 7400 rpm | | |
Maximum torque | 254 ft.lb @ 4700 rpm | 332 ft.lb @ 4500 rpm | 504 ft.lb @ 6000 rpm | 288 ft.lb @ 5600 rpm | | |
Maximum RPM | | 5980 | | | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | yes | no | no | no | | |
Coolant | Agua | Agua | | | | |
Sump | Cárter húmedo | Cárter húmedo | | | | |
Code | 2GR-FE | | | | |
|
Wheelbase | 89 in | 105 in | 118 in | 96 in | | |
Length | 161 in | 172 in | 193 in | 177 in | | |
Width | 72 in | 71 in | 77 in | 71 in | | |
Height | 47 in | 56 in | 54 in | 51 in | | |
Track | front: 61 in
rear: 61 in | front: 61 in
rear: 61 in | | | | |
Kerb weight | 2028 lb | 3296 lb | 4145 lb | 3042 lb | | |
Weight distribution | 40.00 | | 47 | | | |
Drag coefficient | | | | 0.29 | | |
Fuel capacity | | 14 US Gal | 24 US Gal | 17 US Gal | | |
Luggage Space | | 370 l | 452 l | 135 l | |
|
Engine location | Medio | Frente | Frente | Trasero | | |
Engine Alignment | | | | Transverso | | |
Wheel Drive | Tracción trasera | Tracción trasera | Doble tracción | Tracción trasera | | |
Transmission | 6, manual secuencial
| 6, Manual
| 7, Automática
| 7, Manual
| | |
Steering | | Piñón y Cremallera | | Piñón y Cremallera | | |
Turning circle | 0 ft | 38 ft | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated with ABS
| front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | |
Brake diameter | front: 14 in
rear: 14 in
| | | | | |
Wheels | | front: 9 19 rear: 10 19
| | | | |
Tyres | | front: 245/35 R19 rear: 265/35 R19
| front: 245/35 R20 rear: 295/35 R20
| front: 235/40 R19 rear: 285/35 R19
| |
|