Fuel consumption | 24,5 / 37,33 / 31,36 US MPG (urban/extra-urban/combined) | 16,45 / 30,55 / 23,29 US MPG (urban/extra-urban/combined) | 16,45 / 30,55 / 23,29 US MPG (urban/extra-urban/combined) | 16,45 / 30,55 / 23,29 US MPG (urban/extra-urban/combined) | 56 / 75,87 / 67,2 US MPG (urban/extra-urban/combined) | 21 / 34,59 / 28 US MPG (urban/extra-urban/combined) | |
|
Type | Todoterreno | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | | |
Doors | 5 | 3 | 3 | 3 | 3 | 5 | |
|
Top Speed | 116 mph | 130 mph | 130 mph | 130 mph | 110 mph | 155 mph | | |
Acceleration (0-100 km/h) | 10.8s | 9.4s | 9.4s | 9.4s | 12.3s | 5.5s | | |
Power-to-weight | 99.04 hp/ton | 102.91 hp/ton | 102.91 hp/ton | 102.91 hp/ton | 84.07 hp/ton | 175.21 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 24,5 / 37,33 / 31,36 US MPG (urban/extra-urban/combined) | 16,45 / 30,55 / 23,29 US MPG (urban/extra-urban/combined) | 16,45 / 30,55 / 23,29 US MPG (urban/extra-urban/combined) | 16,45 / 30,55 / 23,29 US MPG (urban/extra-urban/combined) | 56 / 75,87 / 67,2 US MPG (urban/extra-urban/combined) | 21 / 34,59 / 28 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 199 g/km | 180 g/km | 180 g/km | 180 g/km | 94 g/km | 195 g/km | |
|
Displacement | 122 cu in | 122 cu in | 122 cu in | 122 cu in | 76 cu in | 121 cu in | | |
Maximum power | 175 hp (unit) | 145 hp (unit) | 145 hp (unit) | 145 hp (unit) | 95 hp (unit) | 270 hp (unit) | | |
Fuel | Diesel | Etanol | Etanol | Etanol | Diesel | Gasolina | |
|
Wheelbase | 104 in | 104 in | 104 in | 104 in | 99 in | 101 in | | |
Length | 174 in | 168 in | 168 in | 168 in | 157 in | 166 in | | |
Width | 72 in | 70 in | 70 in | 70 in | 67 in | 70 in | | |
Height | 66 in | 57 in | 57 in | 57 in | 59 in | 58 in | | |
Kerb weight | 3896 lb | 3106 lb | 3106 lb | 3106 lb | 2491 lb | 3397 lb | | |
Luggage Space | 486 l | 278 l | 278 l | 278 l | 285 l | 275 l | |
|
Transmission | 6, Automática
| 5, Manual
| 5, Manual
| 5, Manual
| 5, Manual
| 6, Automática
| | |
Tyres | front: 225/55 R18 rear: 225/55 R18
| front: 195/65 R15 rear: 195/65 R15
| front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| front: 175/70 R14 rear: 175/70 R14
| front: 225/40 R18 rear: 225/40 R18
| |
|