|
Type | Berlina (sedán) | Roadster | Todoterreno | | |
Seats | 4/5 | 2 | 5 | | |
Doors | 4 | 2 | 5 | |
|
Top Speed | | | 173 mph | | |
Acceleration (0-100 km/h) | | | 4.7s | | |
Standing km | | | 23.5s | | |
Power-to-weight | 182.12 hp/ton | 269.55 hp/ton | 230.41 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | 14,52 / 26,73 / 20,45 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | | 270 g/km | |
|
Engine | V 8 ( 90.0º vee) | V 8 | V 8 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | | |
Displacement | 279 cu in | 244 cu in | 293 cu in | | |
Bore x Stroke | 4 in x 3 in
1.11 ratio | 3 in x 3 in
1.04 ratio | 4 in x 3 in
1.16 ratio | | |
Compression ratio | 10.50:1 | 10.30:1 | 10.5:1 | | |
Maximum power | 324 hp (unit) @ 6400 rpm | 324 hp (unit) @ 6500 rpm | 500 hp (unit) @ 6000 rpm | | |
Maximum torque | 315 ft.lb @ 4400 rpm | 290 ft.lb @ 5000 rpm | 516 ft.lb @ 4500 rpm | | |
Maximum RPM | 6450 | | 6700 | | |
Fuel | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | yes | yes | no | | |
Main bearings | 5 | | | | |
Construction | Aluminio block &
Aluminio head | | Aluminio block &
Aluminio head | | |
Coolant | Agua | Agua | Agua | | |
Sump | Cárter húmedo | | Cárter seco | |
|
Wheelbase | 116 in | 96 in | 114 in | | |
Length | 196 in | 169 in | 191 in | | |
Width | 73 in | 76 in | 76 in | | |
Height | 58 in | 47 in | 67 in | | |
Track | front: 62 in
rear: 62 in | front: 59 in
rear: 60 in | front: 65 in
rear: 65 in | | |
Ground clearance | | 5 in | | | |
Kerb weight | 3922 lb | 2650 lb | 4784 lb | | |
Weight distribution | 54.00 | 50.00 | | | |
Frontal area | | | 2.79 | | |
Cx | | | 1.004 | | |
Drag coefficient | | | 0.36 | | |
Fuel capacity | 17 US Gal | 20 US Gal | 26 US Gal | | |
Luggage Space | | | 670 l | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | | |
Wheel Drive | Tracción trasera | Tracción trasera | Doble tracción | | |
Transmission | 5, Automática
| 6, Manual
| 8, semi-automática
| | |
Top gear ratio | 0.76 | | | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | | |
Power Steering | yes | yes | yes | | |
Turns lock-to-lock | 3 | 1.6 | | | |
Turning circle | 0 ft | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 13 in
rear: 13 in
| | front: 15 in
rear: 14 in
| | |
Wheels | front: 7 17 rear: 7 17
| | front: 8.5 19 rear: 8.5 19
| | |
Tyres | front: 235/50 R17 rear: 235/50 R17
| | front: 265/50 R19 rear: 265/50 R19
| |
|