| | | |
|
Price
US | $ 26.263 | $ 34.139 | |
|
Ownership cost/year | | | |
|
Engine | | En línea 4 | |
|
Displacement | 85 cu in | 98 cu in | |
|
Maximum power | 95 hp (unit) | 120 hp (unit) @ 6000 rpm | |
|
Maximum torque | | 118 ft.lb @ 4250 rpm | |
|
Top Speed | 115 mph | 119 mph | |
|
Acceleration (0-100 km/h) | 12.4s | 10.7s | |
|
Fuel consumption | 30,55 / 48 / 39,86 US MPG (urban/extra-urban/combined) | 27,35 / 45,23 / 36,75 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 137 g/km | 149 g/km | |
|
Type | Familiar | Descapotable (cabrio) | | |
Seats | | 2+2 | | |
Doors | 5 | 2 | |
|
Top Speed | 115 mph | 119 mph | | |
Acceleration (0-100 km/h) | 12.4s | 10.7s | | |
Standing km | | 32.3s | | |
Power-to-weight | 74.63 hp/ton | | | |
Specific Output | 0 hp/cu in | | | |
Fuel consumption | 30,55 / 48 / 39,86 US MPG (urban/extra-urban/combined) | 27,35 / 45,23 / 36,75 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 137 g/km | 149 g/km | |
|
Engine | | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | | |
Valves | | 4 valves per cylinder
| | |
Displacement | 85 cu in | 98 cu in | | |
Maximum power | 95 hp (unit) | 120 hp (unit) @ 6000 rpm | | |
Maximum torque | | 118 ft.lb @ 4250 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | | Agua | | |
Sump | | Cárter húmedo | |
|
Wheelbase | 100 in | 100 in | | |
Length | 164 in | 159 in | | |
Width | 69 in | 69 in | | |
Height | 60 in | 55 in | | |
Kerb weight | 2806 lb | 2959 lb | | |
Fuel capacity | | 13 US Gal | | |
Luggage Space | 337 l | 145 l | |
|
Engine location | | Frente | | |
Engine Alignment | | Transverso | | |
Wheel Drive | | Tracción delantera | | |
Transmission | 5, Manual
| 5, Manual
| | |
Steering | | Piñón y Cremallera | | |
Turns lock-to-lock | | 2.9 | | |
Turning circle | 0 ft | 35 ft | | |
Brakes | | front: Disco Ventilated rear: Disco
| | |
Tyres | front: 185/65 R15 rear: 185/65 R15
| front: 195/55 R16 rear: 195/55 R16
| |
|