| | | |
|
Price
US | $ 18.073 | $ 29.519 | |
|
Ownership cost/year | | | |
|
Engine | | En línea 4 | |
|
Displacement | 89 cu in | 82 cu in | |
|
Maximum power | 88 hp (unit) | 100 hp (unit) @ 6000 rpm | |
|
Maximum torque | | 94 ft.lb @ 4800 rpm | |
|
Top Speed | 103 mph | 116 mph | |
|
Acceleration (0-100 km/h) | 13.7s | 13.4s | |
|
Fuel consumption | 40,55 / 53,45 / 49 US MPG (urban/extra-urban/combined) | 35,1 / 50,04 / 43,56 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 127 g/km | 129 g/km | |
|
Type | Familiar | Hatchback | | |
Seats | | 5 | | |
Doors | 5 | 5 | |
|
Top Speed | 103 mph | 116 mph | | |
Acceleration (0-100 km/h) | 13.7s | 13.4s | | |
Power-to-weight | 68.75 hp/ton | | | |
Specific Output | 0 hp/cu in | | | |
Fuel consumption | 40,55 / 53,45 / 49 US MPG (urban/extra-urban/combined) | 35,1 / 50,04 / 43,56 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 127 g/km | 129 g/km | |
|
Engine | | En línea 4 | | |
Valve train | | Único árbol de levas | | |
Displacement | 89 cu in | 82 cu in | | |
Maximum power | 88 hp (unit) | 100 hp (unit) @ 6000 rpm | | |
Maximum torque | | 94 ft.lb @ 4800 rpm | | |
Fuel | Diesel | Gasolina | | |
Coolant | | Agua | | |
Sump | | Cárter húmedo | |
|
Wheelbase | 114 in | 102 in | | |
Length | 175 in | 169 in | | |
Width | 69 in | 70 in | | |
Height | 64 in | 58 in | | |
Kerb weight | 2822 lb | 2612 lb | | |
Fuel capacity | | 13 US Gal | | |
Luggage Space | 700 l | 477 l | |
|
Engine location | | Frente | | |
Engine Alignment | | Transverso | | |
Wheel Drive | | Tracción delantera | | |
Transmission | 5, Manual
| 6, Manual
| | |
Steering | | Piñón y Cremallera | | |
Turns lock-to-lock | | Voltas do volante | | |
Turning circle | 0 ft | 0 ft | | |
Brakes | | front: Disco Ventilated rear: Disco
| | |
Tyres | front: 185/65 R15 rear: 185/65 R15
| front: 205/55 R16 rear: 205/55 R16
| |
|