| | | |
|
Price
US | $ 44.134 | $ 45.392 | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 140 cu in | 140 cu in | |
|
Maximum power | 125 hp (unit) @ 3500 rpm | 125 hp (unit) @ 3500 rpm | |
|
Maximum torque | 229 ft.lb @ 1250 rpm | 229 ft.lb @ 1250 rpm | |
|
Fuel consumption | 22,19 / 27,35 / 25,29 US MPG (urban/extra-urban/combined) | 22,19 / 27,35 / 25,29 US MPG (urban/extra-urban/combined) | |
|
Type | Van (panelvan) | Van (panelvan) | | |
Seats | 3 | 3 | | |
Doors | 2 | 2 | |
|
Power-to-weight | 35.71 hp/ton | 27.78 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 22,19 / 27,35 / 25,29 US MPG (urban/extra-urban/combined) | 22,19 / 27,35 / 25,29 US MPG (urban/extra-urban/combined) | |
|
Engine | En línea 4 | En línea 4 | | |
Displacement | 140 cu in | 140 cu in | | |
Maximum power | 125 hp (unit) @ 3500 rpm | 125 hp (unit) @ 3500 rpm | | |
Maximum torque | 229 ft.lb @ 1250 rpm | 229 ft.lb @ 1250 rpm | | |
Fuel | Diesel | Diesel | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 145 in | 171 in | | |
Length | 244 in | 269 in | | |
Width | 81 in | 81 in | | |
Height | 90 in | 89 in | | |
Kerb weight | 7716 lb | 9921 lb | | |
Fuel capacity | 21 US Gal | 21 US Gal | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| | |
Turning circle | 52 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| |
|