|
Type | Berlina (sedán) | Coupé | | | |
Seats | | 2 | | | |
Doors | 4 | 2 | | |
|
Top Speed | | 276 mph | | | |
Acceleration (0-100 km/h) | | 2.50s | | | |
Standing 1/4 mile | | 9.75s | | | |
Power-to-weight | 145.24 hp/ton | 1082.6 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
|
Engine | V 6 (60º vee) | V 8 | | | |
Valve train | Único árbol de levas | | | | |
Valves | 4 valves per cylinder
24 total valves | | | | |
Displacement | 215 cu in | 421 cu in | | | |
Bore x Stroke | 4 in x 3 in
1.19 ratio | | | | |
Compression ratio | 10.1:1 | 8.625:1 | | | |
Maximum power | 235 hp (unit) @ 6400 rpm | 1350 hp (unit) @ 6800 rpm | | | |
Maximum torque | 232 ft.lb @ 4000 rpm | 1042 ft.lb @ 6800 rpm | | | |
Maximum RPM | 6800 | 9200 | | | |
Fuel | Gasolina | Gasolina | | |
|
Wheelbase | 109 in | 105 in | | | |
Length | 191 in | 174 in | | | |
Width | 72 in | 78 in | | | |
Height | 59 in | 43 in | | | |
Track | front: 62 in
rear: 62 in | | | | |
Ground clearance | | 4 in | | | |
Kerb weight | 3567 lb | 2749 lb | | | |
Weight distribution | | 44/56 | | | |
Cx | 0.82 | | | | |
Drag coefficient | 0.326 | 0.328 | | | |
Fuel capacity | 17 US Gal | | | | |
Head Room | | 977.9 | | | |
Leg Room | | 1193.8 | | |
|
Engine location | Frente | Medio | | | |
Engine Alignment | Transverso | | | | |
Wheel Drive | Tracción delantera | Tracción trasera | | | |
Transmission | 6, Automática
| 7, Manual
| | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | | |
Power Steering | yes | yes | | | |
Turns lock-to-lock | 3.3 | 2.5 | | | |
Turning circle | 37 ft | 42 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco with ABS
| front: Disco Ventilated rear: Disco Ventilated
| | | |
Brake diameter | front: 12 in
rear: 10 in
| front: 15 in
rear: 15 in
| | | |
Wheels | front: 6.5 17 rear: 6.5 17
| | | | |
Tyres | front: 215/60 R17 rear: 215/60 R17
| front: 235/35 Y R19 rear: 335/30 Y R20
| | |
|
Designer | | Jason Castriota | | |
|