|
Type | Coupé | Berlina (sedán) | | |
Seats | 2 | 4/5 | | |
Doors | 2 | 4 | |
|
Top Speed | 181 mph | 155 mph | | |
Acceleration (0-100 km/h) | 5s | 6.50s | | |
Standing 1/4 mile | 13.60s | | | |
Standing km | | 26.30s | | |
Power-to-weight | 258.65 hp/ton | 164.86 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 12,25 US MPG (combined) | 18,67 / 35,64 / 26,73 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 212.0 g/km | |
|
Engine | V 8 ( 90.0º vee) | En línea 6 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | | |
Displacement | 349 cu in | 183 cu in | | |
Bore x Stroke | 4 in x 4 in
1.06 ratio | 3 in x 3 in
0.97 ratio | | |
Compression ratio | 11.25:1 | 10.70:1 | | |
Maximum power | 411 hp (unit) @ 5800 rpm | 258 hp (unit) @ 6000 rpm | | |
Maximum torque | 385 ft.lb @ 5200 rpm | 221 ft.lb @ 2500 rpm | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | yes | yes | | |
Main bearings | 5 | | | |
Coolant | Agua | Agua | | |
Sump | | Cárter húmedo | |
|
Wheelbase | 96 in | 114 in | | |
Length | 177 in | 191 in | | |
Width | 73 in | 73 in | | |
Height | 47 in | 58 in | | |
Track | front: 58 in
rear: 61 in | front: 61 in
rear: 62 in | | |
Ground clearance | 4 in | | | |
Kerb weight | 3503 lb | 3450 lb | | |
Weight distribution | 52.00 | | | |
Frontal area | | 2.26 | | |
Cx | | 0.63 | | |
Drag coefficient | 0.330 | 0.280 | | |
Fuel capacity | 20 US Gal | 18 US Gal | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 6, Manual
| 6, Manual
| | |
Top gear ratio | | 0.85 | | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | | | |
Turning circle | 40 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | | front: 13 in
rear: 13 in
| | |
Wheels | | front: 7 16 rear: 7 16
| | |
Tyres | | front: 225/55 R16 rear: 225/55 R16
| |
|
Number made | 6939 | | |
|