| | | |
|
Price
US | $ 48.862 | $ 324.700 | |
|
Ownership cost/year | | | |
|
Engine | | V 8 ( 90.0º vee) | |
|
Displacement | 85 cu in | 413 cu in | |
|
Maximum power | 86 hp (unit) | 537 hp (unit) @ 4000 rpm | |
|
Maximum torque | | 774 ft.lb @ 3250 rpm | |
|
Top Speed | 100 mph | 184 mph | |
|
Acceleration (0-100 km/h) | 9s | 5.30s | |
|
Fuel consumption | 261,33 / 180,92 / 196 US MPG (urban/extra-urban/combined) | 8,17 / 16,68 / 12,06 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 27 g/km | 465.0 g/km | |
|
Type | Hatchback | Coupé | | |
Seats | 4 | 4/5 | | |
Doors | 5 | 2 | |
|
Top Speed | 100 mph | 184 mph | | |
Acceleration (0-100 km/h) | 9s | 5.30s | | |
Power-to-weight | | 202.26 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 261,33 / 180,92 / 196 US MPG (urban/extra-urban/combined) | 8,17 / 16,68 / 12,06 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 27 g/km | 465.0 g/km | | |
Range | 310 | | | |
Range (on electric energy only) | 60 | | |
|
Engine | | V 8 ( 90.0º vee) | | |
Valve train | | Válvulas en cabeza | | |
Valves | | 2 valves per cylinder
16 total valves | | |
Displacement | 85 cu in | 413 cu in | | |
Bore x Stroke | | 4 in x 4 in
1.05 ratio | | |
Compression ratio | | 7.80:1 | | |
Combined Power | 150 | | | |
Maximum power | 86 hp (unit) | 537 hp (unit) @ 4000 rpm | | |
Maximum torque | | 774 ft.lb @ 3250 rpm | | |
Fuel | Eléctrico / Gasolina | Gasolina | | |
Catalytic converter | no | yes | | |
Coolant | | Agua | | |
Sump | | Cárter húmedo | | |
Maximum Power | | | | |
Maximum Torque | | | | |
Battery Power | | | | |
Manufacturer | GM | | |
|
Wheelbase | 106 in | 123 in | | |
Length | 173 in | 213 in | | |
Width | 71 in | 75 in | | |
Height | 56 in | 58 in | | |
Track | | front: 63 in
rear: 63 in | | |
Kerb weight | | 5853 lb | | |
Weight distribution | | 67 | | |
Drag coefficient | | 0.350 | | |
Fuel capacity | | 25 US Gal | | |
Luggage Space | 301 l | 311.5 l | |
|
Engine location | | Frente | | |
Engine Alignment | | Longitudinal | | |
Wheel Drive | Tracción delantera | Tracción trasera | | |
Transmission | 1, Automática
| 6, Automática
with overdrive
| | |
Top gear ratio | | 0.68 | | |
Steering | | Piñón y Cremallera | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | | 3.11 | | |
Turning circle | 36 ft | 39 ft | | |
Brakes | | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | | front: 14 in
rear: 14 in
| | |
Wheels | | front: 8.5 20 rear: 8.5 20
| | |
Tyres | | front: 255/40 R20 rear: 255/40 R20
| |
|
Number made | | 550 | |
|