|
Type | Coupé | Pick-up (doble cabina) | | |
Seats | 4/5 | 5 | | |
Doors | 2 | 4 | |
|
Top Speed | 112 mph | | | |
Power-to-weight | 135.06 hp/ton | 130.49 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 13 / 16 / 14 US MPG (urban/extra-urban/combined) | |
|
Engine | V 8 ( 90.0º vee) | V 8 | | |
Valve train | Válvulas en cabeza | Válvulas en cabeza | | |
Valves | 2 valves per cylinder
16 total valves | 2 valves per cylinder
16 total valves | | |
Displacement | 306 cu in | 323 cu in | | |
Bore x Stroke | 4 in x 3 in
1.07 ratio | 4 in x 4 in
1.04 ratio | | |
Compression ratio | 9.50:1 | 9.9:1 | | |
Maximum power | 183 hp (unit) @ 4800 rpm | 300 hp (unit) @ 5200 rpm | | |
Maximum torque | 224 ft.lb @ 3200 rpm | | | |
Maximum RPM | 5300 | | | |
Fuel | Gasolina | Híbrido | | |
Catalytic converter | yes | no | | |
Main bearings | 5 | | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 108 in | 134 in | | |
Length | 202 in | 213 in | | |
Width | 72 in | 75 in | | |
Height | 55 in | 72 in | | |
Track | front: 59 in
rear: 58 in | front: 65 in
rear: 66 in | | |
Ground clearance | 6 in | 9 in | | |
Kerb weight | 2987 lb | 5068 lb | | |
Fuel capacity | 18 US Gal | 27 US Gal | |
|
Engine location | Frente | | | |
Engine Alignment | Longitudinal | | | |
Wheel Drive | Tracción trasera | Doble tracción | | |
Transmission | 4, Automática
| 4, Automática
with overdrive
| | |
Top gear ratio | 0.67 | | | |
Steering | Recirculating ball | Piñón y Cremallera | | |
Power Steering | yes | | | |
Turns lock-to-lock | 3.2 | | | |
Turning circle | 40 ft | 44 ft | | |
Brakes | front: Disco Ventilated rear: Tambor servo assisted
| front: Disco rear: Disco
| | |
Brake diameter | | | | |
Wheels | front: 7 15 rear: 7 15
| | | |
Tyres | front: 215/65 R15 rear: 215/65 R15
| front: 265/75 R16 rear: 265/75 R16
| |
|