| | | |
|
Price
US | $ 107.532 | $ 150.550 | |
|
Ownership cost/year | | | |
|
Engine | V 6 | Plano 6 | |
|
Displacement | 213 cu in | 210 cu in | |
|
Maximum power | 252 hp (unit) @ 6500 rpm | 350 hp (unit) @ 7400 rpm | |
|
Maximum torque | 251 ft.lb @ 3500 rpm | 288 ft.lb @ 5600 rpm | |
|
Top Speed | 155 mph | 176 mph | |
|
Acceleration (0-100 km/h) | 7.2s | 4.8s | |
|
Fuel consumption | 23,06 / 39,86 / 31,36 US MPG (urban/extra-urban/combined) | 20,63 / 35,1 / 28 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 168 g/km | 198 g/km | |
|
Type | Descapotable (cabrio) | Descapotable (cabrio) | | |
Seats | 2+2 | 2+2 | | |
Doors | 2 | 2 | |
|
Top Speed | 155 mph | 176 mph | | |
Acceleration (0-100 km/h) | 7.2s | 4.8s | | |
Acceleration (80-120 Km/h) in top | | 2.9s | | |
Power-to-weight | 141.18 hp/ton | 241.38 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 23,06 / 39,86 / 31,36 US MPG (urban/extra-urban/combined) | 20,63 / 35,1 / 28 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 168 g/km | 198 g/km | |
|
Engine | V 6 | Plano 6 | | |
Valve train | | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
| | |
Displacement | 213 cu in | 210 cu in | | |
Compression ratio | | 12.5:1 | | |
Maximum power | 252 hp (unit) @ 6500 rpm | 350 hp (unit) @ 7400 rpm | | |
Maximum torque | 251 ft.lb @ 3500 rpm | 288 ft.lb @ 5600 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 109 in | 96 in | | |
Length | 185 in | 177 in | | |
Width | 70 in | 71 in | | |
Height | 55 in | 51 in | | |
Kerb weight | 3935 lb | 3197 lb | | |
Drag coefficient | | 0.30 | | |
Fuel capacity | 17 US Gal | 17 US Gal | | |
Luggage Space | 300 l | 135 l | |
|
Engine location | Frente | Trasero | | |
Engine Alignment | | Transverso | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 7, Automática
| 7, Automática
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 36 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 235/45 R17 rear: 235/45 R17
| front: 235/40 R19 rear: 285/35 R19
| |
|