| | | | | | |
|
Price
US | $ 34.842 | $ 25.485 | $ 26.197 | $ 35.362 | $ 40.078 | |
|
Ownership cost/year | | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 89 cu in | 89 cu in | 89 cu in | 97 cu in | 89 cu in | |
|
Maximum power | 89 hp (unit) @ 3750 rpm | 89 hp (unit) @ 4000 rpm | 89 hp (unit) @ 4000 rpm | 109 hp (unit) @ 6000 rpm | 110 hp (unit) @ 4000 rpm | |
|
Maximum torque | 148 ft.lb @ 2000 rpm | 148 ft.lb @ 1750 rpm | 1291 ft.lb @ 2000 rpm | 113 ft.lb @ 4400 rpm | 177 ft.lb @ 1750 rpm | |
|
Top Speed | 98 mph | 98 mph | 98 mph | 103 mph | 99 mph | |
|
Fuel consumption | 40,55 / 48 / 44,38 US MPG (urban/extra-urban/combined) | 41,26 / 49 / 46,12 US MPG (urban/extra-urban/combined) | 41,26 / 49 / 46,12 US MPG (urban/extra-urban/combined) | 25,85 / 37,33 / 32,22 US MPG (urban/extra-urban/combined) | 37,33 / 47,04 / 42,76 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 138 g/km | 135 g/km | 135 g/km | 169 g/km | 144 g/km | |
|
Type | Microbús | Van (panelvan) | Van (panelvan) | Monovolumen | Monovolumen | | |
Seats | 5 | 2 | 2 | 5/7 | 5 | | |
Doors | 5 | 2 | 2 | 5 | 5 | |
|
Top Speed | 98 mph | 98 mph | 98 mph | 103 mph | 99 mph | | |
Fuel consumption | 40,55 / 48 / 44,38 US MPG (urban/extra-urban/combined) | 41,26 / 49 / 46,12 US MPG (urban/extra-urban/combined) | 41,26 / 49 / 46,12 US MPG (urban/extra-urban/combined) | 25,85 / 37,33 / 32,22 US MPG (urban/extra-urban/combined) | 37,33 / 47,04 / 42,76 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 138 g/km | 135 g/km | 135 g/km | 169 g/km | 144 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valves | 2 valves per cylinder
| 2 valves per cylinder
| 2 valves per cylinder
| 4 valves per cylinder
| 2 valves per cylinder
| | |
Displacement | 89 cu in | 89 cu in | 89 cu in | 97 cu in | 89 cu in | | |
Maximum power | 89 hp (unit) @ 3750 rpm | 89 hp (unit) @ 4000 rpm | 89 hp (unit) @ 4000 rpm | 109 hp (unit) @ 6000 rpm | 110 hp (unit) @ 4000 rpm | | |
Maximum torque | 148 ft.lb @ 2000 rpm | 148 ft.lb @ 1750 rpm | 1291 ft.lb @ 2000 rpm | 113 ft.lb @ 4400 rpm | 177 ft.lb @ 1750 rpm | | |
Fuel | Diesel | Diesel | Diesel | Gasolina | Diesel | | |
Coolant | Agua | | | Agua | Agua | | |
Sump | Cárter húmedo | | | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 107 in | 107 in | 107 in | 107 in | 107 in | | |
Length | 173 in | 173 in | 173 in | 173 in | 173 in | | |
Width | 67 in | 67 in | 67 in | 67 in | 67 in | | |
Height | 73 in | 73 in | 73 in | 73 in | 73 in | | |
Kerb weight | 2950 lb | 2780 lb | 2780 lb | 3018 lb | 3047 lb | | |
Fuel capacity | 15 US Gal | 15 US Gal | 15 US Gal | 15 US Gal | 15 US Gal | | |
Luggage Space | 2.900 l | 4.200 l | 4.200 l | 1.300 l | 2.000 l | |
|
Engine location | Frente | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Transverso | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 5, Manual
| 5, Manual
| 5, Manual
| 5, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | | | yes | yes | | |
Turning circle | 35 ft | 35 ft | 35 ft | 35 ft | 35 ft | | |
Brakes | front: Disco rear: Tambor
| front: Disco rear: Tambor
| front: Disco rear: Tambor
| front: Disco rear: Tambor
| front: Disco rear: Tambor
| | |
Tyres | front: 175/70 R14 rear: 175/70 R14
| front: 175/70 R14 rear: 175/70 R14
| front: 175/70 R14 rear: 175/70 R14
| front: 175/70 R14 rear: 175/70 R14
| front: 175/70 R14 rear: 175/70 R14
| |
|