| | | |
|
Price
US | | $ 40.154 | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | | |
|
Displacement | 121 cu in | 154 cu in | |
|
Maximum power | 256 hp (unit) @ 6000 rpm | 230 hp (unit) | |
|
Maximum torque | 258 ft.lb @ 4500 rpm | | |
|
Top Speed | 152 mph | 149 mph | |
|
Acceleration (0-100 km/h) | 5.7s | 6.7s | |
|
Fuel consumption | 37,94 / 53,45 / 27,35 US MPG (urban/extra-urban/combined) | 18,67 / 36,75 / 27,03 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 203 g/km | |
|
Type | Hatchback | Hatchback | | |
Seats | 2+2 | | | |
Doors | 3 | 3 | |
|
Top Speed | 152 mph | 149 mph | | |
Acceleration (0-100 km/h) | 5.7s | 6.7s | | |
Power-to-weight | 246.15 hp/ton | 152.52 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 37,94 / 53,45 / 27,35 US MPG (urban/extra-urban/combined) | 18,67 / 36,75 / 27,03 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 203 g/km | |
|
Engine | En línea 4 | | | |
Valve train | Único árbol de levas | | | |
Displacement | 121 cu in | 154 cu in | | |
Maximum power | 256 hp (unit) @ 6000 rpm | 230 hp (unit) | | |
Maximum torque | 258 ft.lb @ 4500 rpm | | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 97 in | 104 in | | |
Length | 157 in | 168 in | | |
Width | 69 in | 70 in | | |
Height | 56 in | 57 in | | |
Kerb weight | 2293 lb | 3325 lb | | |
Drag coefficient | 0.32 | | | |
Fuel capacity | 12 US Gal | | | |
Luggage Space | 210 l | 278 l | |
|
Engine location | Frente | | | |
Engine Alignment | Transverso | | | |
Wheel Drive | Doble tracción | | | |
Transmission | 5, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | | | |
Turning circle | 35 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| | | |
Wheels | front: 8 18 rear: 8 18
| | | |
Tyres | front: 225/35 R18 rear: 225/35 R18
| front: 205/55 R16 rear: 205/55 R16
| |
|
Number made | 333 | | |
|