| | | | | |
|
Price
US | | $ 2.530.803 | | $ 147.276 | |
|
Ownership cost/year | | | | | |
|
Engine | V 6 (120º vee) | W 16 (7993º vee) | V 8 | V 8 | |
|
Displacement | 226 cu in | 488 cu in | 429 cu in | 293 cu in | |
|
Maximum power | 510 hp (unit) | 1200 hp (unit) @ 6400 rpm | 375 hp (unit) | 430 hp (unit) @ 6700 rpm | |
|
Maximum torque | 627 ft.lb | 1106 ft.lb @ 5000 rpm | | 384 ft.lb @ 3500 rpm | |
|
Top Speed | 202 mph | 268 mph | 121 mph | 179 mph | |
|
Acceleration (0-100 km/h) | | 2.5s | 6.8s | 4.5s | |
|
Fuel consumption | | 6,32 / 15,79 / 10,18 US MPG (urban/extra-urban/combined) | | 14,61 / 29,4 / 21,58 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 539 g/km | | 256 g/km | |
|
Type | | Coupé | Coupé | Coupé | | |
Seats | 1 | 2 | 2+2 | 1/4 | | |
Doors | 1 | 2 | 2 | 4 | |
|
Top Speed | 202 mph | 268 mph | 121 mph | 179 mph | | |
Acceleration (0-100 km/h) | | 2.5s | 6.8s | 4.5s | | |
Acceleration (80-120 Km/h) in top | | | | 3.2s | | |
Standing 1/4 mile | | | 14.90s | | | |
Standing km | | | | 23.6s | | |
Power-to-weight | 566.67 hp/ton | 589.68 hp/ton | 241.94 hp/ton | 223.96 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 6,32 / 15,79 / 10,18 US MPG (urban/extra-urban/combined) | | 14,61 / 29,4 / 21,58 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 539 g/km | | 256 g/km | |
|
Engine | V 6 (120º vee) | W 16 (7993º vee) | V 8 | V 8 | | |
Valve train | Doble árbol de levas (por banco) | | Válvulas en cabeza | Doble árbol de levas (por banco) | | |
Valves | | 4 valves per cylinder
64 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
| | |
Displacement | 226 cu in | 488 cu in | 429 cu in | 293 cu in | | |
Bore x Stroke | | 3 in x 3 in
1 ratio | | | | |
Compression ratio | | 8.3:1 | | | | |
Combined Power | 590 | | | | | |
Maximum power | 510 hp (unit) | 1200 hp (unit) @ 6400 rpm | 375 hp (unit) | 430 hp (unit) @ 6700 rpm | | |
Maximum torque | 627 ft.lb | 1106 ft.lb @ 5000 rpm | | 384 ft.lb @ 3500 rpm | | |
Fuel | Diesel / Eléctrico | Gasolina | Gasolina | Gasolina | | |
Main bearings | | | 5 | | | |
Coolant | | | Agua | Agua | | |
Sump | Cárter seco | | | Cárter húmedo | | |
Maximum Power | | | | | |
|
Wheelbase | | 107 in | 108 in | 115 in | | |
Length | 183 in | 176 in | 184 in | 196 in | | |
Width | 79 in | 79 in | 71 in | 76 in | | |
Height | 41 in | 47 in | 49 in | 55 in | | |
Kerb weight | 1984 lb | 4486 lb | 3417 lb | 4233 lb | | |
Weight distribution | | | 55.90 | | | |
Fuel capacity | 15 US Gal | 25 US Gal | | 26 US Gal | | |
Luggage Space | | | | 445 l | |
|
Engine location | | Medio | Frente | Frente | | |
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | | |
Wheel Drive | Doble tracción | Doble tracción | Tracción trasera | Doble tracción | | |
Transmission | 6, manual secuencial
| 7, Doble embrague
| 4, Manual
| 7, Automática
| | |
Top gear ratio | | | 1.00 | | | |
Steering | | Piñón y Cremallera | | Piñón y Cremallera | | |
Power Steering | | yes | | | | |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | | |
Brakes | front: Disco rear: Disco
| | front: Disco rear: Tambor
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 360/710 R18 rear: 370/710 R18
| | | front: 255/45 R19 rear: 285/40 R19
| |
|
Number made | | | 7013 | | |
|