| | | |
|
Price
US | $ 55.572 | $ 41.760 | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 122 cu in | 122 cu in | |
|
Maximum power | 128 hp (unit) @ 4000 rpm | 128 hp (unit) @ 4000 rpm | |
|
Maximum torque | 236 ft.lb @ 2000 rpm | 236 ft.lb @ 2000 rpm | |
|
Top Speed | 106 mph | 106 mph | |
|
Fuel consumption | 28,34 / 36,75 / 33,13 US MPG (urban/extra-urban/combined) | 28,34 / 36,75 / 33,13 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 183 g/km | 185 g/km | |
|
Type | Microbús | Microbús | | |
Seats | 6 | 6 | | |
Doors | 4 | 4 | |
|
Top Speed | 106 mph | 106 mph | | |
Fuel consumption | 28,34 / 36,75 / 33,13 US MPG (urban/extra-urban/combined) | 28,34 / 36,75 / 33,13 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 183 g/km | 185 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 122 cu in | 122 cu in | | |
Maximum power | 128 hp (unit) @ 4000 rpm | 128 hp (unit) @ 4000 rpm | | |
Maximum torque | 236 ft.lb @ 2000 rpm | 236 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 123 in | 123 in | | |
Length | 202 in | 202 in | | |
Width | 75 in | 75 in | | |
Height | 78 in | 78 in | | |
Kerb weight | 4156 lb | 4129 lb | | |
Fuel capacity | 21 US Gal | 21 US Gal | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Turns lock-to-lock | Voltas do volante | Voltas do volante | | |
Turning circle | 0 ft | 0 ft | | |
Brakes | front: Disco rear: Disco
| front: Disco rear: Disco
| | |
Tyres | front: 215/65 R16 rear: 215/65 R16
| front: 215/65 R16 rear: 215/65 R16
| |
|