|
Type | Todoterreno | Familiar | Descapotable (cabrio) | Vehículo utilitario deportivo | Vehículo utilitario deportivo | Vehículo utilitario deportivo | | |
Seats | 1/5 | 5 | 2+2 | 1/5 | | 1/5 | | |
Doors | 3 | 5 | 2 | 5 | | 5 | |
|
Top Speed | 143 mph | 118 mph | 149 mph | 165 mph | | 165 mph | | |
Acceleration (0-100 km/h) | 5.3s | 12.4s | 5.90s | 5.0s | | 5.2s | | |
Standing km | | 33.8s | | | | | | |
Power-to-weight | | | 175.57 hp/ton | | | 233.23 hp/ton | | |
Specific Output | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | | |
Fuel consumption | 13,84 US MPG (combined) | 60,31 / 73,5 / 67,2 US MPG (urban/extra-urban/combined) | 14 US MPG (combined) | | | | | |
CO2 Emissions | 397 g/km | 90 g/km | 377 g/km | | | | |
|
Engine | V 12 | En línea 4 | V 12 (60.0º vee) | V 8 | | En línea 5 | | |
Valve train | | | Doble árbol de levas (por banco) | | | | | |
Valves | 3 valves per cylinder
| 2 valves per cylinder
| 4 valves per cylinder
48 total valves | | | | | |
Displacement | 365 cu in | 89 cu in | 412 cu in | 307 cu in | | 151 cu in | | |
Bore x Stroke | | | 4 in x 3 in
1.08 ratio | | | | | |
Compression ratio | | | 11.00:1 | | | | | |
Maximum power | 620 hp (unit) @ 5600 rpm | 110 hp (unit) @ 4000 rpm | 460 hp (unit) @ 5350 rpm | 390 hp (unit) | | 365 hp (unit) | | |
Maximum torque | 738 ft.lb @ 4300 rpm | 192 ft.lb @ 1750 rpm | 531 ft.lb @ 3500 rpm | 369 ft.lb @ 4400 rpm | | 343 ft.lb | | |
Fuel | Gasolina | Diesel | Gasolina | Gasolina | | Gasolina | | |
Catalytic converter | no | no | yes | no | no | no | | |
Coolant | Agua | Agua | Agua | | | | | |
Sump | Cárter húmedo | Cárter húmedo | | | | | |
|
Wheelbase | 112 in | 106 in | | 114 in | | 102 in | | |
Length | 184 in | 179 in | | 191 in | | 173 in | | |
Width | 69 in | 71 in | 78 in | 76 in | | 72 in | | |
Height | 76 in | 58 in | 62 in | 65 in | | 62 in | | |
Track | | | front: 66 in
rear: 66 in | | | front: 62 in
rear: 62 in | | |
Kerb weight | | 2870 lb | 5776 lb | | | 3450 lb | | |
Weight distribution | | | 48.60 | | | | | |
Frontal area | | | 2.71 | | | | | |
Cx | | | 1.00 | | | | | |
Drag coefficient | | | 0.370 | | | | | |
Fuel capacity | 25 US Gal | 16 US Gal | 21 US Gal | | | 17 US Gal | | |
Luggage Space | 480 l | 491 l | 311.5 l | | | 460 l | |
|
Engine location | Frente | Frente | Frente | Frente | | Frente | | |
Engine Alignment | | Transverso | Longitudinal | | | | | |
Wheel Drive | Doble tracción | Tracción delantera | Tracción trasera | Tracción delantera | | Doble tracción | | |
Transmission | 7, Automática
| 6, Manual
| 6, Automática
with overdrive
| 7, Automática
| | 7, Doble embrague
| | |
Top gear ratio | | | 0.69 | | | | | |
Steering | Recirculating ball | Piñón y Cremallera | Piñón y Cremallera | | | Piñón y Cremallera | | |
Power Steering | | | yes | | | yes | | |
Turns lock-to-lock | | | | | | 2.7 | | |
Turning circle | 45 ft | 36 ft | 0 ft | 0 ft | 0 ft | 39 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | | front: Disco Ventilated rear: Disco
| | |
Brake diameter | | | front: 15 in
rear: 15 in
| | | | | |
Wheels | | | | | | front: 8.5 20 rear: 8.5 20
| | |
Tyres | front: 275/50 R20 rear: 275/50 R20
| front: 205/50 R17 rear: 205/50 R17
| front: 265/790 R540 rear: 265/790 R540
| | | | |
|