| | | | | |
|
Price
US | $ 38.071 | $ 38.244 | $ 40.075 | $ 42.462 | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 134 cu in | 134 cu in | 134 cu in | 134 cu in | |
|
Maximum power | 100 hp (unit) | 125 hp (unit) @ 3500 rpm | 125 hp (unit) | 125 hp (unit) | |
|
Maximum torque | 229 ft.lb | 258 ft.lb @ 1450 rpm | 243 ft.lb | 243 ft.lb | |
|
Top Speed | | 98 mph | | | |
|
Fuel consumption | 27,67 / 36,75 / 32,67 US MPG (urban/extra-urban/combined) | 32,67 / 36,75 / 35,1 US MPG (urban/extra-urban/combined) | 27,67 / 36,75 / 32,67 US MPG (urban/extra-urban/combined) | 27,67 / 36,75 / 32,67 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 178 g/km | | | |
|
Type | Van (panelvan) | Van (panelvan) | Van (panelvan) | Van (panelvan) | | |
Seats | 3 | 3 | 3 | 3 | | |
Doors | 2 | 2 | 2 | 2 | |
|
Top Speed | | 98 mph | | | | |
Fuel consumption | 27,67 / 36,75 / 32,67 US MPG (urban/extra-urban/combined) | 32,67 / 36,75 / 35,1 US MPG (urban/extra-urban/combined) | 27,67 / 36,75 / 32,67 US MPG (urban/extra-urban/combined) | 27,67 / 36,75 / 32,67 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 178 g/km | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
| | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 134 cu in | 134 cu in | 134 cu in | 134 cu in | | |
Maximum power | 100 hp (unit) | 125 hp (unit) @ 3500 rpm | 125 hp (unit) | 125 hp (unit) | | |
Maximum torque | 229 ft.lb | 258 ft.lb @ 1450 rpm | 243 ft.lb | 243 ft.lb | | |
Fuel | Diesel / Eléctrico | Diesel / Eléctrico | Diesel / Eléctrico | Diesel / Eléctrico | | |
Coolant | Agua | | | | | |
Sump | Cárter húmedo | | | | |
|
Wheelbase | 115 in | 115 in | 115 in | 115 in | | |
Length | 191 in | 196 in | 191 in | 191 in | | |
Width | 78 in | 78 in | 78 in | 78 in | | |
Height | 79 in | 80 in | 91 in | 91 in | | |
Kerb weight | 3644 lb | 4021 lb | 3644 lb | 3644 lb | | |
Fuel capacity | 21 US Gal | 21 US Gal | 21 US Gal | 21 US Gal | | |
Luggage Space | 5.620 l | 5.360 l | 7.940 l | 7.940 l | |
|
Engine location | Frente | | Frente | Frente | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| 6, Manual
| | |
Steering | | Piñón y Cremallera | | | | |
Turning circle | 0 ft | 36 ft | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 195/70 R15 rear: 195/70 R15
| front: 215/65 R15 rear: 215/65 R15
| front: 195/70 R15 rear: 195/70 R15
| front: 195/70 R15 rear: 195/70 R15
| |
|