|
Type | Coupé | Coupé | | Coupé | Coupé | | |
Seats | | 2 | | 1/2 | 2 | | |
Doors | | 2 | | 2 | 2 | |
|
Top Speed | 217 mph | 189 mph | 199 mph | 168 mph | 177 mph | | |
Acceleration (0-100 km/h) | | | 3.3s | 4.5s | 6.1s | | |
Standing 1/4 mile | | | | | 13.50s | | |
Power-to-weight | | 267.08 hp/ton | 539.22 hp/ton | 333.33 hp/ton | 315.79 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 12,24 / 25,32 / 18,23 US MPG (urban/extra-urban/combined) | | | 9,41 US MPG (combined) | | |
CO2 Emissions | | 299 g/km | | | | |
|
Engine | V 12 | V 8 (90º vee) | V 8 | En línea 4 | V 12 ( 60.0º vee) | | |
Valve train | | Doble árbol de levas (por banco) | | | Único árbol de levas | | |
Valves | | 4 valves per cylinder
32 total valves | | | 2 valves per cylinder
24 total valves | | |
Displacement | 445 cu in | 289 cu in | 427 cu in | 122 cu in | 180 cu in | | |
Bore x Stroke | | | | | 3 in x 2 in
1.24 ratio | | |
Compression ratio | | 11.3:1 | | | 9.70:1 | | |
Maximum power | 760 hp (unit) | 430 hp (unit) @ 7300 rpm | 550 hp (unit) @ 5800 rpm | 325 hp (unit) | 300 hp (unit) @ 7500 rpm | | |
Maximum torque | | 361 ft.lb @ 5000 rpm | 446 ft.lb @ 4700 rpm | 317 ft.lb | 217 ft.lb @ 5500 rpm | | |
Maximum RPM | | | | | 8400 | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | Gasolina | | |
Construction | | Aluminio block &
Aluminio head | | | | | |
Coolant | | | | | Agua | | |
Sump | | | | | Cárter seco | |
|
Wheelbase | | 102 in | 101 in | | 94 in | | |
Length | | 172 in | 171 in | | 173 in | | |
Width | | 73 in | 74 in | | 66 in | | |
Height | | 49 in | 40 in | | 47 in | | |
Track | | front: 62 in
rear: 63 in | | | front: 53 in
rear: 53 in | | |
Kerb weight | | 3549 lb | 2249 lb | 2150 lb | 2094 lb | | |
Fuel capacity | | 21 US Gal | | | 35 US Gal | | |
Luggage Space | | 300 l | | | | |
|
Engine location | | Frente | Medio | Medio | Frente | | |
Engine Alignment | | Longitudinal | | | Longitudinal | | |
Wheel Drive | | Tracción trasera | | | Tracción trasera | | |
Transmission | 6, manual secuencial
| 7, semi-automática
| 6, Manual
| 6, Manual
| 5, Manual
| | |
Steering | | Piñón y Cremallera | | | Recirculating ball | | |
Power Steering | | yes | | | | | |
Turning circle | 0 ft | 36 ft | 0 ft | 0 ft | 0 ft | | |
Brakes | | front: Disco Ventilated rear: Disco Ventilated with ABS
| | with ABS servo assisted
| front: Disco rear: Disco
| | |
Tyres | | | | front: 205/40 R17 rear: 245/35 R18
| | |
|
Number made | | 88 | | 5 | 39 | |
|