| | | | | | |
|
Price
US | | | $ 48.862 | $ 39.764 | | |
|
Ownership cost/year | | | | | | |
|
Engine | V 8 (90º vee) | En línea 4 | | | | |
|
Displacement | 207 cu in | 98 cu in | 85 cu in | | | |
|
Maximum power | 520 hp (unit) @ 10000 rpm | 304 hp (unit) | 86 hp (unit) | | | |
|
Maximum torque | | 230 ft.lb | | | | |
|
Top Speed | 200 mph | | 100 mph | | | |
|
Acceleration (0-100 km/h) | | | 9s | | | |
|
Fuel consumption | | | 261,33 / 180,92 / 196 US MPG (urban/extra-urban/combined) | 27,32 / 41,93 / 35,64 US MPG (urban/extra-urban/combined) | | |
|
CO2 Emissions | | | 27 g/km | 175 g/km | | |
|
Type | Coupé | | Hatchback | Todoterreno | | | |
Seats | 1 | 1/2 | 4 | 5 | | | |
Doors | | | 5 | 5 | | |
|
Top Speed | 200 mph | | 100 mph | | | | |
Acceleration (0-100 km/h) | | | 9s | | | | |
Power-to-weight | 577.78 hp/ton | | | | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | | | |
Fuel consumption | | | 261,33 / 180,92 / 196 US MPG (urban/extra-urban/combined) | 27,32 / 41,93 / 35,64 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | | | 27 g/km | 175 g/km | | | |
Range | | | 310 | | | | |
Range (on electric energy only) | | | 60 | | | |
|
Engine | V 8 (90º vee) | En línea 4 | | | | | |
Valve train | | Doble árbol de levas (por banco) | | | | | |
Valves | | 4 valves per cylinder
16 total valves | | | | | |
Displacement | 207 cu in | 98 cu in | 85 cu in | | | | |
Combined Power | | | 150 | | | | |
Maximum power | 520 hp (unit) @ 10000 rpm | 304 hp (unit) | 86 hp (unit) | | | | |
Maximum torque | | 230 ft.lb | | | | | |
Fuel | Gasolina | Gasolina | Eléctrico / Gasolina | Diesel | | | |
Maximum Power | | | | | | | |
Maximum Torque | | | | | | | |
Battery Power | | | | | | | |
Manufacturer | | | GM | | | |
|
Wheelbase | 114 in | | 106 in | | | | |
Length | 183 in | | 173 in | 181 in | | | |
Width | 79 in | | 71 in | 73 in | | | |
Height | | | 56 in | 69 in | | | |
Kerb weight | 1984 lb | | | | | | |
Drag coefficient | | 0.313 | | | | | |
Fuel capacity | 20 US Gal | | | | | | |
Luggage Space | | | 301 l | | | |
|
Engine location | | Medio | | Frente | | | |
Engine Alignment | | Longitudinal | | | | | |
Wheel Drive | | Tracción trasera | Tracción delantera | Tracción delantera | | | |
Transmission | 6, manual secuencial
| 5, manual secuencial
| 1, Automática
| | | | |
Power Steering | | | yes | yes | | | |
Turning circle | 0 ft | 0 ft | 36 ft | 0 ft | 0 ft | | |
Brakes | front: Disco rear: Disco
| | | | | |
|