| | | |
|
Price
US | $ 43.265 | $ 33.281 | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 99 cu in | 98 cu in | |
|
Maximum power | 190 hp (unit) @ 5600 rpm | 117 hp (unit) @ 6000 rpm | |
|
Maximum torque | 177 ft.lb @ 2000 rpm | 117 ft.lb @ 4000 rpm | |
|
Top Speed | 124 mph | 111 mph | |
|
Acceleration (0-100 km/h) | 8.4s | 11.1s | |
|
Fuel consumption | 23,06 / 39,2 / 30,95 US MPG (urban/extra-urban/combined) | 30,95 / 47,04 / 39,2 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 175 g/km | 139 g/km | |
|
Type | Vehículo utilitario deportivo | Todoterreno | | |
Seats | 5 | 5 | | |
Doors | 5 | 5 | |
|
Top Speed | 124 mph | 111 mph | | |
Acceleration (0-100 km/h) | 8.4s | 11.1s | | |
Fuel consumption | 23,06 / 39,2 / 30,95 US MPG (urban/extra-urban/combined) | 30,95 / 47,04 / 39,2 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 175 g/km | 139 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 99 cu in | 98 cu in | | |
Maximum power | 190 hp (unit) @ 5600 rpm | 117 hp (unit) @ 6000 rpm | | |
Maximum torque | 177 ft.lb @ 2000 rpm | 117 ft.lb @ 4000 rpm | | |
Fuel | Gasolina / Eléctrico | Gasolina | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 100 in | 100 in | | |
Length | 163 in | 163 in | | |
Width | 69 in | 69 in | | |
Height | 62 in | 62 in | | |
Kerb weight | 3177 lb | 2701 lb | | |
Fuel capacity | 12 US Gal | 12 US Gal | | |
Luggage Space | 251 l | 251 l | |
|
Engine location | Frente | Frente | | |
Wheel Drive | Doble tracción | Tracción delantera | | |
Transmission | transmisión variable continua
| 5, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 35 ft | 35 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 215/55 R17 rear: 215/55 R17
| front: 225/45 R18 rear: 225/45 R18
| |
|