| | | |
|
Price
US | $ 77.459 | $ 57.175 | |
|
Ownership cost/year | | | |
|
Engine | V 6 | V 6 | |
|
Displacement | 183 cu in | 183 cu in | |
|
Maximum power | 340 hp (unit) @ 6500 rpm | 340 hp (unit) @ 6500 rpm | |
|
Maximum torque | 332 ft.lb @ 3500 rpm | 332 ft.lb @ 3500 rpm | |
|
Top Speed | 155 mph | 155 mph | |
|
Acceleration (0-100 km/h) | 5.9s | 5.9s | |
|
Fuel consumption | 16,68 / 35,64 / 25,02 US MPG (urban/extra-urban/combined) | 16,68 / 35,64 / 25,02 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 224 g/km | 224 g/km | |
|
Type | Berlina (sedán) | Berlina (sedán) | | |
Doors | 4 | 4 | |
|
Top Speed | 155 mph | 155 mph | | |
Acceleration (0-100 km/h) | 5.9s | 5.9s | | |
Power-to-weight | 194.84 hp/ton | 194.84 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 16,68 / 35,64 / 25,02 US MPG (urban/extra-urban/combined) | 16,68 / 35,64 / 25,02 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 224 g/km | 224 g/km | |
|
Engine | V 6 | V 6 | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 183 cu in | 183 cu in | | |
Maximum power | 340 hp (unit) @ 6500 rpm | 340 hp (unit) @ 6500 rpm | | |
Maximum torque | 332 ft.lb @ 3500 rpm | 332 ft.lb @ 3500 rpm | | |
Fuel | Gasolina | Gasolina | |
|
Wheelbase | 115 in | 115 in | | |
Length | 195 in | 195 in | | |
Width | 76 in | 76 in | | |
Height | 57 in | 57 in | | |
Kerb weight | 3847 lb | 3847 lb | | |
Fuel capacity | 18 US Gal | 18 US Gal | | |
Luggage Space | 920 l | 920 l | |
|
Engine location | Frente | Frente | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 8, Automática
| 8, Automática
| | |
Power Steering | yes | yes | | |
Turning circle | 38 ft | 38 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 245/45 R18 rear: 245/45 R18
| front: 245/40 R19 rear: 245/40 R19
| |
|